Vasil Dimitrov Kaloyanov

Vasil Dimitrov Kaloyanov

NATIONALITY
Bulgaria
DATE OF BIRTH
13.07.1988 (37)
PLACE OF BIRTH
Burgas
POSITION
-
CLUB TEAMS
Season Team Tournament
2025/2026 OFK Lokomotiv (Mezdra) Severozapadna Treta liga * 8 468 5 3 3 1 3 0 0 3 0 0
2024/2025 OFK Lokomotiv (Mezdra) Severozapadna Treta liga * 17 1372 17 0 7 0 8 1 0 4 1 0
2024/2025 OFK Lokomotiv (Mezdra) Kupa na Bulgaria 2 147 1 1 0 0 1 1 0 0 0 0
2023/2024 OFK Lokomotiv (Mezdra) Severozapadna Treta liga * 26 2105 26 0 13 0 15 2 0 4 0 0
2022/2023 OFK Lokomotiv (Mezdra) Severozapadna Treta liga * 26 1990 22 4 5 0 16 1 0 1 0 0
2022/2023 OFK Lokomotiv (Mezdra) Kupa na Bulgaria * 1 120 1 0 0 0 0 0 0 1 0 0
2021/2022 Rilski sportist 2011 (Samokov) Yugozapadna Treta liga * 15 1051 12 3 8 0 2 0 0 6 0 0
2021/2022 Septemvri (Simitli) Vtora profesionalna liga * 8 285 2 6 0 0 0 0 0 1 0 1
2021/2022 Septemvri (Simitli) Kupa na Bulgaria * 1 90 1 0 0 0 0 0 0 0 0 0
2021/2022 Septemvri (Simitli) * 0 0 0 0 0 1 0 0 0 0 0 0
2020/2021 Marek 1915 (Dupnitsa) Yugozapadna Treta liga * 15 1093 12 3 5 0 9 1 0 2 0 0
2019/2020 Sportist 2009 (Svoge) Yugozapadna Treta liga * 1 90 1 0 0 0 0 0 0 0 0 0
2019/2020 Chernomorets (Balchik) Vtora profesionalna liga * 9 764 9 0 5 1 2 1 0 4 0 0
2019/2020 Chernomorets (Balchik) Kupa na Bulgaria * 2 180 2 0 0 0 1 0 0 1 0 0
2018/2019 Tsarsko selo 2015 (Sofia) Vtora profesionalna liga * 9 323 2 7 2 7 0 0 0 1 0 0
2018/2019 Tsarsko selo 2015 (Sofia) Kupa na Bulgaria * 1 90 1 0 0 0 1 0 0 0 0 0
2017/2018 Chernomorets (Balchik) Vtora profesionalna liga * 11 785 10 1 4 1 3 0 0 3 0 0
2017/2018 Septemvri (Sofia) Parva profesionalna liga * 11 182 1 10 1 4 0 0 0 0 0 0
2017/2018 Septemvri (Sofia) Kupa na Bulgaria * 2 135 1 1 0 0 0 0 0 0 0 0
2016/2017 Vereya (Stara Zagora) Parva profesionalna liga * 14 790 8 6 7 4 2 0 0 6 0 0
2016/2017 Vereya (Stara Zagora) * 1 61 1 0 1 0 0 0 0 0 0 0
2016/2017 Vereya (Stara Zagora) Kupa na Bulgaria * 3 137 1 2 0 0 1 0 0 0 0 0
2015/2016 Sozopol (Sozopol) * 23 1991 22 1 2 0 14 1 0 3 0 1
2015/2016 Sozopol (Sozopol) Kupa na Bulgaria * 2 180 2 0 0 0 0 0 0 1 0 0

* - the data for the marked tournament includes information from official match protocols that are not yet checked and processed by our team.