Valentin Ivaylov Antov
NATIONALITY
Bulgaria
DATE OF BIRTH
09.11.2000 (25)
PLACE OF BIRTH
Sofia
POSITION
central defender
CURRENT TEAM
Cremonese (Cremona)
CLUB TEAMS
NATIONAL TEAMS
| Season | Team | Tournament | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021/2022 | CSKA (Sofia) | Parva profesionalna liga * | 1 | 90 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 2021/2022 | CSKA (Sofia) | Superkupa na Bulgaria * | 1 | 45 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2020/2021 | CSKA (Sofia) | Parva profesionalna liga * | 16 | 1306 | 14 | 2 | 0 | 0 | 2 | 0 | 0 | 4 | 0 | 0 |
| 2019/2020 | CSKA (Sofia) | Parva profesionalna liga * | 17 | 1507 | 17 | 0 | 1 | 7 | 1 | 0 | 0 | 4 | 0 | 0 |
| 2019/2020 | CSKA (Sofia) | Kupa na Bulgaria * | 6 | 570 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 2018/2019 | CSKA (Sofia) | Parva profesionalna liga * | 18 | 1089 | 10 | 8 | 0 | 10 | 0 | 0 | 0 | 3 | 0 | 0 |
| 2018/2019 | CSKA (Sofia) | Kupa na Bulgaria * | 4 | 185 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 2018/2019 | CSKA U19 (Sofia) | * | 6 | 540 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2017/2018 | CSKA (Sofia) | Parva profesionalna liga * | 4 | 284 | 3 | 1 | 0 | 8 | 0 | 0 | 0 | 3 | 0 | 0 |
| 2017/2018 | CSKA (Sofia) | Kupa na Bulgaria * | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2017/2018 | CSKA U19 (Sofia) | * | 21 | 1890 | 21 | 0 | 0 | 0 | 3 | 0 | 0 | 4 | 0 | 0 |
| 2016/2017 | CSKA II (Sofia) | Vtora profesionalna liga * | 5 | 361 | 4 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2015/2016 | CSKA (Sofia) | Kupa na Bulgaria * | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
* - the data for the marked tournament includes information from official match protocols that are not yet checked and processed by our team.
| Team | Tournament | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bulgaria | 2024–25 UEFA Nations League | 6 | 283 | 3 | 3 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| Bulgaria | UEFA Euro 2024 qualifying | 7 | 531 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
| Bulgaria | International Friendlies | 5 | 362 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |