Martin Dimitrov Krastev
NATIONALITY
Bulgaria
DATE OF BIRTH
09.11.2002 (23)
POSITION
left wing
CURRENT TEAM
CLUB TEAMS
| Season | Team | Tournament | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025/2026 | Rilski sportist 2011 (Samokov) | Yugozapadna Treta liga * | 16 | 706 | 7 | 9 | 7 | 2 | 0 | 0 | 0 | 2 | 0 | 0 |
| 2025/2026 | Rilski sportist 2011 (Samokov) | Kupa na Bulgaria * | 2 | 93 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 2024/2025 | Botev 1937 (Ihtiman) | Yugozapadna Treta liga * | 15 | 887 | 10 | 5 | 8 | 0 | 2 | 0 | 0 | 1 | 0 | 0 |
| 2024/2025 | Sportist 2009 (Svoge) | Vtora profesionalna liga * | 9 | 606 | 6 | 3 | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 2023/2024 | Sportist 2009 (Svoge) | Vtora profesionalna liga | 30 | 1764 | 21 | 9 | 17 | 1 | 4 | 0 | 0 | 4 | 0 | 0 |
| 2023/2024 | Sportist 2009 (Svoge) | Kupa na Bulgaria | 2 | 79 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022/2023 | Chavdar (Etropole) | Yugozapadna Treta liga * | 28 | 1696 | 22 | 6 | 21 | 0 | 7 | 0 | 0 | 8 | 0 | 0 |
| 2022/2023 | Chavdar (Etropole) | Kupa na Bulgaria * | 3 | 164 | 2 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2021/2022 | Chavdar (Etropole) | Yugozapadna Treta liga * | 21 | 537 | 4 | 17 | 3 | 12 | 2 | 0 | 0 | 2 | 0 | 0 |
| 2018/2019 | Levski Rakovski U17 (Sofia) | Elitna grupa (U-17) * | 27 | 1506 | 18 | 9 | 16 | 1 | 1 | 0 | 0 | 5 | 0 | 0 |
| 2017/2018 | Levski Rakovski U17 (Sofia) | Elitna grupa (U-17) * | 1 | 34 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
* - the data for the marked tournament includes information from official match protocols that are not yet checked and processed by our team.