Dimitar Todorov Dikliev
NATIONALITY
Bulgaria
DATE OF BIRTH
04.05.2006 (19)
PLACE OF BIRTH
Karlovo
POSITION
left midfielder
CLUB TEAMS
| Season | Team | Tournament | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024/2025 | Botev III (Plovdiv) | Yugoiztochna Treta liga * | 6 | 465 | 6 | 0 | 3 | 0 | 1 | 0 | 0 | 3 | 0 | 0 |
| 2024/2025 | Botev II (Plovdiv) | Vtora profesionalna liga * | 21 | 794 | 8 | 13 | 6 | 4 | 1 | 0 | 0 | 1 | 0 | 0 |
| 2023/2024 | Botev II (Plovdiv) | Yugoiztochna Treta liga * | 19 | 1125 | 15 | 4 | 12 | 2 | 6 | 0 | 0 | 1 | 0 | 0 |
| 2023/2024 | Botev (Plovdiv) | Parva profesionalna liga | 1 | 8 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022/2023 | Botev II (Plovdiv) | Vtora profesionalna liga * | 5 | 137 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022/2023 | Botev U17 (Plovdiv) | Elitna grupa (U-17) * | 16 | 1405 | 16 | 0 | 2 | 1 | 6 | 0 | 0 | 6 | 1 | 0 |
| 2021/2022 | Botev U17 (Plovdiv) | Elitna grupa (U-17) * | 24 | 1509 | 15 | 9 | 8 | 0 | 4 | 0 | 0 | 5 | 0 | 0 |
| 2020/2021 | Botev U15 (Plovdiv) | Elitna grupa (U-15) * | 22 | 1255 | 21 | 1 | 6 | 0 | 18 | 0 | 0 | 3 | 1 | 0 |
| 2020/2021 | Botev U17 (Plovdiv) | Elitna grupa (U-17) * | 4 | 360 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2020/2021 | Botev U19 (Plovdiv) | * | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
* - the data for the marked tournament includes information from official match protocols that are not yet checked and processed by our team.