Vančo Trajanov
NATIONALITY
North Macedonia
/
Bulgaria
DATE OF BIRTH
09.08.1978 (47)
PLACE OF BIRTH
Delčevo
POSITION
-
CLUB TEAMS
| Season | Team | Tournament | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025/2026 | Atletik (Kuklen) | Yugoiztochna Treta liga * | 3 | 270 | 3 | 0 | 0 | 11 | 0 | 0 | 0 | 2 | 0 | 0 |
| 2024/2025 | Atletik (Kuklen) | Yugoiztochna Treta liga * | 12 | 998 | 11 | 1 | 1 | 16 | 0 | 0 | 0 | 7 | 0 | 2 |
| 2023/2024 | Atletik (Kuklen) | Yugoiztochna Treta liga * | 23 | 1680 | 18 | 5 | 3 | 9 | 0 | 0 | 1 | 7 | 0 | 1 |
| 2022/2023 | Atletik (Kuklen) | Yugoiztochna Treta liga * | 21 | 1583 | 18 | 3 | 9 | 9 | 0 | 0 | 0 | 7 | 1 | 0 |
| 2021/2022 | Atletik (Kuklen) | Yugoiztochna Treta liga * | 18 | 1047 | 13 | 5 | 10 | 4 | 1 | 0 | 0 | 3 | 0 | 0 |
| 2020/2021 | Atletik (Kuklen) | Yugoiztochna Treta liga * | 6 | 295 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 2017/2018 | Lokomotiv 1926 (Plovdiv) | Parva profesionalna liga * | 17 | 1099 | 15 | 2 | 11 | 14 | 0 | 0 | 0 | 3 | 1 | 0 |
| 2016/2017 | Lokomotiv 1926 (Plovdiv) | Parva profesionalna liga * | 29 | 2358 | 28 | 1 | 7 | 2 | 0 | 0 | 0 | 10 | 0 | 0 |
| 2016/2017 | Lokomotiv 1926 (Plovdiv) | Kupa na Bulgaria * | 1 | 90 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2015/2016 | Lokomotiv 1926 (Plovdiv) | * | 20 | 1428 | 16 | 4 | 8 | 1 | 1 | 0 | 0 | 7 | 0 | 0 |
| 2015/2016 | Lokomotiv 1926 (Plovdiv) | Kupa na Bulgaria * | 1 | 55 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2014/2015 | Lokomotiv 1926 (Plovdiv) | * | 29 | 2362 | 27 | 2 | 6 | 2 | 0 | 0 | 0 | 2 | 0 | 0 |
* - the data for the marked tournament includes information from official match protocols that are not yet checked and processed by our team.