Simeon Slaveykov Aleksandrov
NATIONALITY
Bulgaria
DATE OF BIRTH
24.09.2003 (23)
PLACE OF BIRTH
Plovdiv
POSITION
left wing
CLUB TEAMS
TRANSFERS
| Leave date | Old team | Transfer type | Join date | New team |
|---|---|---|---|---|
| 23.04.2025 | FK CSKA 1948 (Sofia) | free | - | - |
| 29.08.2024 | CSKA (Sofia) | free | 02.09.2024 | FK CSKA 1948 (Sofia) |
| 31.05.2024 | Septemvri (Sofia) | from loan | 14.06.2024 | CSKA (Sofia) |
| 11.01.2024 | CSKA (Sofia) | on loan | 12.01.2024 | Septemvri (Sofia) |
| 31.12.2023 | Pirin 22 (Blagoevgrad) | from loan | 05.01.2024 | CSKA (Sofia) |
| 12.07.2023 | CSKA (Sofia) | on loan | 13.07.2023 | Pirin 22 (Blagoevgrad) |
| - | - | from loan | 20.06.2023 | CSKA (Sofia) |
* - the data for the marked tournament includes information from official match protocols that are not yet checked and processed by our team.