Raí Nascimento de Oliveira
NATIONALITY
Brazil
/
Spain
DATE OF BIRTH
18.05.1998 (28)
PLACE OF BIRTH
Rio de Janeiro
POSITION
left wing
CURRENT TEAM
Guarani (Campinas)
CLUB TEAMS
TRANSFERS
| Leave date | Old team | Transfer type | Join date | New team |
|---|---|---|---|---|
| 10.02.2025 | Ludogorets 1945 (Razgrad) | transfer | 11.02.2025 | Guarani (Campinas) |
| - | - | free | 07.02.2023 | Ludogorets 1945 (Razgrad) |
| Season | Team | Tournament | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024/2025 | Ludogorets 1945 II (Razgrad) | Vtora profesionalna liga | 1 | 73 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2023/2024 | Ludogorets 1945 (Razgrad) | Parva profesionalna liga | 3 | 79 | 1 | 2 | 1 | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023/2024 | Ludogorets 1945 (Razgrad) | Kupa na Bulgaria | 1 | 29 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023/2024 | Ludogorets 1945 (Razgrad) | Superkupa na Bulgaria | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023/2024 | Ludogorets 1945 (Razgrad) | UEFA Champions League | 1 | 20 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023/2024 | Ludogorets 1945 II (Razgrad) | Vtora profesionalna liga | 9 | 644 | 9 | 0 | 6 | 0 | 4 | 1 | 0 | 2 | 0 | 0 |
| 2022/2023 | Ludogorets 1945 (Razgrad) | Parva profesionalna liga * | 7 | 143 | 1 | 6 | 1 | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022/2023 | Ludogorets 1945 (Razgrad) | Kupa na Bulgaria | 4 | 86 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022/2023 | Ludogorets 1945 II (Razgrad) | Vtora profesionalna liga | 1 | 45 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
* - the data for the marked tournament includes information from official match protocols that are not yet checked and processed by our team.