Preslav Valeriev Bachev

Preslav Valeriev Bachev

NATIONALITY
Bulgaria
DATE OF BIRTH
14.03.2006 (20)
PLACE OF BIRTH
Ruse
POSITION
central forward
CURRENT TEAM
CLUB TEAMS NATIONAL TEAMS TRANSFERS
Leave date Old team Transfer type Join date New team
18.06.2026 Levski (Sofia) transfer 19.06.2026 Arda 1924 (Kardzhali)
31.05.2026 Dunav ot Ruse (Ruse) from loan 10.06.2026 Levski (Sofia)
16.06.2025 Levski (Sofia) on loan 17.06.2025 Dunav ot Ruse (Ruse)
31.05.2025 Botev (Vratsa) from loan 11.06.2025 Levski (Sofia)
16.02.2025 Levski (Sofia) on loan 17.02.2025 Botev (Vratsa)
- - first club 15.05.2022 Levski (Sofia)
Season Team Tournament
2026/2027 Arda 1924 (Kardzhali) Parva profesionalna liga 8 505 7 1 7 0 0 0 0 0 0 0
2025/2026 Dunav ot Ruse (Ruse) Vtora profesionalna liga * 28 1584 20 8 18 1 7 1 0 2 0 0
2025/2026 Dunav ot Ruse (Ruse) Kupa na Bulgaria * 2 101 1 1 1 0 0 0 0 0 0 0
2024/2025 Botev (Vratsa) Parva profesionalna liga 11 139 0 11 0 4 0 0 0 1 0 0
2024/2025 Botev (Vratsa) Parva liga Play-offs 0 0 0 0 0 1 0 0 0 0 0 0
2024/2025 Botev (Vratsa) Kupa na Bulgaria 3 105 1 2 1 0 0 0 0 0 0 0
2024/2025 Levski (Sofia) Parva profesionalna liga 9 117 1 8 1 9 0 0 0 0 0 0
2024/2025 Levski (Sofia) Kupa na Bulgaria 2 93 1 1 1 0 1 0 0 0 0 0
2024/2025 Levski II (Sofia) Yugozapadna Treta liga * 3 248 3 0 2 0 1 0 0 0 0 0
2023/2024 Levski II (Sofia) Yugozapadna Treta liga * 13 997 13 0 9 0 11 1 0 1 0 0
2023/2024 Levski (Sofia) Parva profesionalna liga 9 144 0 9 0 15 1 0 0 1 0 0
2023/2024 Levski (Sofia) Kupa na Bulgaria 0 0 0 0 0 1 0 0 0 0 0 0
2023/2024 Levski (Sofia) UEFA Conference League 0 0 0 0 0 6 0 0 0 0 0 0
2022/2023 Levski II (Sofia) Yugozapadna Treta liga * 11 651 6 5 5 1 5 0 0 1 0 0
2022/2023 Levski (Sofia) Parva profesionalna liga 0 0 0 0 0 2 0 0 0 0 0 0
2022/2023 Levski U17 (Sofia) Elitna grupa (U-17) * 6 454 6 0 3 0 3 1 0 0 0 0
2021/2022 Levski (Sofia) Parva profesionalna liga * 2 6 0 2 0 0 0 0 0 0 0 0
2021/2022 Levski U17 (Sofia) Elitna grupa (U-17) * 24 1806 20 4 6 0 19 0 0 2 0 0
2020/2021 Levski U15 (Sofia) Elitna grupa (U-15) * 25 1591 24 1 10 1 17 1 0 1 0 0

* - the data for the marked tournament includes information from official match protocols that are not yet checked and processed by our team.

Team Tournament
Bulgaria U21 U21 International Friendlies 1 29 0 1 0 1 0 0 0 0 0 0