Martin Pavlov Georgiev
NATIONALITY
Bulgaria
DATE OF BIRTH
24.09.2005 (20)
PLACE OF BIRTH
Sofia
POSITION
central defender
CURRENT TEAM
AEK (Athens)
CLUB TEAMS
NATIONAL TEAMS
| Season | Team | Tournament | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025/2026 | Slavia 1913 (Sofia) | Parva profesionalna liga | 18 | 1598 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
| 2025/2026 | Slavia 1913 (Sofia) | Kupa na Bulgaria | 2 | 210 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2024/2025 | Slavia 1913 (Sofia) | Parva profesionalna liga | 36 | 2992 | 34 | 2 | 2 | 0 | 1 | 0 | 1 | 4 | 1 | 1 |
| 2024/2025 | Slavia 1913 (Sofia) | Kupa na Bulgaria | 1 | 78 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023/2024 | Slavia 1913 (Sofia) | Parva profesionalna liga | 25 | 1980 | 21 | 4 | 0 | 6 | 2 | 0 | 1 | 3 | 0 | 0 |
| 2023/2024 | Slavia 1913 (Sofia) | Kupa na Bulgaria | 1 | 34 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023/2024 | Slavia 1913 II (Sofia) | Yugozapadna Treta liga * | 7 | 539 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 2021/2022 | Slavia 1913 (Sofia) | Parva profesionalna liga * | 6 | 182 | 2 | 4 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 1 |
| 2021/2022 | Slavia 1913 (Sofia) | Kupa na Bulgaria * | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2021/2022 | Slavia 1913 U19 (Sofia) | * | 10 | 858 | 10 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| 2020/2021 | Slavia 1913 U17 (Sofia) | Elitna grupa (U-17) * | 13 | 1125 | 12 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 |
| 2019/2020 | Slavia 1913 U15 (Sofia) | Elitna grupa (U-15) * | 18 | 1260 | 18 | 0 | 0 | 0 | 3 | 2 | 0 | 4 | 0 | 0 |
* - the data for the marked tournament includes information from official match protocols that are not yet checked and processed by our team.
| Team | Tournament | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bulgaria U21 | 2027 UEFA European Under-21 Championship qualification | 3 | 270 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bulgaria | 2026 FIFA World Cup qualification | 3 | 270 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Bulgaria U21 | 2025 UEFA European Under-21 Championship qualification | 3 | 189 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bulgaria U21 | U21 International Friendlies | 7 | 501 | 6 | 1 | 3 | 0 | 0 | 0 | 0 | 3 | 1 | 0 |