Lévi Don À-Dieu Kahamba Ntumba
NATIONALITY
France
/
Democratic Republic of the Congo
DATE OF BIRTH
12.01.2001 (25)
PLACE OF BIRTH
Paris
POSITION
goalkeeper
CURRENT TEAM
CLUB TEAMS
TRANSFERS
| Leave date | Old team | Transfer type | Join date | New team |
|---|---|---|---|---|
| 31.05.2025 | FK CSKA 1948 (Sofia) | free | 10.06.2025 | Slavia 1913 (Sofia) |
| - | - | free | 02.02.2024 | FK CSKA 1948 (Sofia) |
| Season | Team | Tournament | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026/2027 | Slavia 1913 (Sofia) | Parva profesionalna liga | 0 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026/2027 | Slavia 1913 (Sofia) | Kupa na Bulgaria * | 1 | 90 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025/2026 | Slavia 1913 (Sofia) | Parva profesionalna liga | 28 | 2487 | 28 | 0 | 0 | 5 | 0 | 0 | 0 | 2 | 0 | 1 |
| 2025/2026 | Slavia 1913 (Sofia) | Kupa na Bulgaria | 2 | 210 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 2024/2025 | FK CSKA 1948 (Sofia) | Parva profesionalna liga | 6 | 540 | 6 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024/2025 | FK CSKA 1948 (Sofia) | Kupa na Bulgaria | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024/2025 | FK CSKA 1948 (Sofia) | UEFA Conference League | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024/2025 | FK CSKA 1948 II (Sofia) | Vtora profesionalna liga * | 6 | 540 | 6 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023/2024 | FK CSKA 1948 (Sofia) | Parva profesionalna liga | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023/2024 | FK CSKA 1948 (Sofia) | Conference League Play-off | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023/2024 | FK CSKA 1948 (Sofia) | Kupa na Bulgaria | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023/2024 | FK CSKA 1948 II (Sofia) | Vtora profesionalna liga | 8 | 720 | 8 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
* - the data for the marked tournament includes information from official match protocols that are not yet checked and processed by our team.