Dominik Ivilin Yankov

Dominik Ivilin Yankov

NATIONALITY
Bulgaria / Canada
DATE OF BIRTH
28.07.2000 (25)
PLACE OF BIRTH
Toronto
POSITION
attacking midfielder
CLUB TEAMS NATIONAL TEAMS
Season Team Tournament
2023/2024 Ludogorets 1945 (Razgrad) Parva profesionalna liga 9 397 4 5 3 7 2 0 0 1 0 0
2023/2024 Ludogorets 1945 (Razgrad) Kupa na Bulgaria 0 0 0 0 0 1 0 0 0 0 0 0
2023/2024 Ludogorets 1945 (Razgrad) UEFA Champions League 4 271 3 1 3 0 1 0 0 0 0 0
2023/2024 Ludogorets 1945 (Razgrad) UEFA Europa League 3 107 0 3 0 1 0 0 0 0 0 0
2023/2024 Ludogorets 1945 (Razgrad) UEFA Conference League 3 36 0 3 0 3 0 0 0 0 0 0
2023/2024 Ludogorets 1945 II (Razgrad) Vtora profesionalna liga 1 88 1 0 1 0 0 0 0 0 0 0
2022/2023 Ludogorets 1945 (Razgrad) Parva profesionalna liga * 11 408 4 7 4 1 0 0 0 1 0 0
2022/2023 Ludogorets 1945 (Razgrad) Kupa na Bulgaria * 2 82 1 1 1 0 0 0 0 0 0 0
2022/2023 Ludogorets 1945 II (Razgrad) Vtora profesionalna liga * 5 244 4 1 4 0 3 1 0 1 0 0
2021/2022 Ludogorets 1945 (Razgrad) Parva profesionalna liga * 28 1429 17 11 12 1 4 0 0 1 0 0
2021/2022 Ludogorets 1945 (Razgrad) Kupa na Bulgaria * 4 221 2 2 0 1 2 0 0 0 0 0
2021/2022 Ludogorets 1945 (Razgrad) Superkupa na Bulgaria * 1 78 1 0 1 0 1 0 0 0 0 0
2020/2021 Ludogorets 1945 (Razgrad) Parva profesionalna liga * 28 1464 16 12 11 0 5 0 0 3 0 0
2020/2021 Ludogorets 1945 (Razgrad) Kupa na Bulgaria * 3 160 1 2 1 1 0 0 0 0 0 0
2020/2021 Ludogorets 1945 (Razgrad) Superkupa na Bulgaria * 1 6 0 1 0 0 0 0 0 0 0 0
2020/2021 Ludogorets 1945 II (Razgrad) Vtora profesionalna liga * 1 90 1 0 0 0 0 0 0 0 0 0
2019/2020 Botev (Vratsa) Parva profesionalna liga * 24 1439 13 11 5 1 3 0 0 6 0 0
2019/2020 Botev (Vratsa) Kupa na Bulgaria * 3 208 2 1 0 0 2 0 0 1 0 0
2019/2020 Ludogorets 1945 (Razgrad) Parva profesionalna liga * 1 73 1 0 1 1 0 0 0 1 0 0
2018/2019 Ludogorets 1945 (Razgrad) Parva profesionalna liga * 3 51 0 3 0 10 0 0 0 0 0 0
2018/2019 Ludogorets 1945 (Razgrad) Kupa na Bulgaria * 2 84 1 1 1 0 0 0 0 0 0 0
2018/2019 Ludogorets 1945 II (Razgrad) Vtora profesionalna liga * 22 1772 21 1 8 0 2 0 0 3 0 0
2017/2018 Ludogorets 1945 (Razgrad) Parva profesionalna liga * 3 179 2 1 1 1 0 0 0 1 0 0
2017/2018 Ludogorets 1945 II (Razgrad) Vtora profesionalna liga * 19 1016 10 9 6 3 2 0 0 1 0 0
2017/2018 Ludogorets 1945 U19 (Razgrad) * 4 325 4 0 2 0 4 0 0 0 0 0
2016/2017 Ludogorets 1945 II (Razgrad) Vtora profesionalna liga * 0 0 0 0 0 1 0 0 0 0 0 0

* - the data for the marked tournament includes information from official match protocols that are not yet checked and processed by our team.

Team Tournament
Bulgaria UEFA Euro 2024 qualifying 1 26 0 1 0 2 0 0 0 0 0 0
Bulgaria International Friendlies 1 31 0 1 0 0 0 0 0 0 0 0