Bozhidar Yuriev Vasev

Bozhidar Yuriev Vasev

NATIONALITY
Bulgaria
DATE OF BIRTH
14.03.1993 (32)
PLACE OF BIRTH
Pernik
POSITION
attacking midfielder
CLUB TEAMS
Season Team Tournament
2025/2026 Germaneya (Sapareva banya) Yugozapadna Treta liga * 3 90 0 3 0 0 0 0 0 0 0 0
2023/2024 Minyor (Pernik) Yugozapadna Treta liga 2 71 0 2 0 0 0 0 0 0 0 0
2023/2024 Spartak 1918 (Varna) Vtora profesionalna liga 2 12 0 2 0 3 0 0 0 0 0 0
2023/2024 Spartak 1918 (Varna) Kupa na Bulgaria 0 0 0 0 0 1 0 0 0 0 0 0
2022/2023 Spartak 1918 (Varna) Parva profesionalna liga * 21 1381 16 5 7 0 2 0 0 9 0 0
2022/2023 Spartak 1918 (Varna) Kupa na Bulgaria * 2 139 1 1 1 0 1 0 0 0 0 0
2021/2022 Minyor (Pernik) Vtora profesionalna liga * 32 2644 29 3 10 0 16 1 0 7 1 0
2021/2022 Minyor (Pernik) Kupa na Bulgaria * 2 178 2 0 1 0 0 0 0 0 0 0
2021/2022 Minyor (Pernik) * 1 90 1 0 0 0 0 0 0 0 0 0
2020/2021 Minyor (Pernik) Vtora profesionalna liga * 12 849 11 1 5 0 5 0 0 2 0 0
2020/2021 Tsarsko selo 2015 (Sofia) Parva profesionalna liga * 12 790 11 1 5 1 1 0 0 2 0 1
2020/2021 Tsarsko selo 2015 (Sofia) Kupa na Bulgaria * 1 90 1 0 0 0 0 0 0 0 0 0
2019/2020 Hebar 1918 (Pazardzhik) Vtora profesionalna liga * 16 1438 16 0 0 0 0 0 0 6 0 1
2019/2020 Hebar 1918 (Pazardzhik) Kupa na Bulgaria * 1 90 1 0 0 1 0 0 0 0 0 0
2018/2019 Dunav 2010 (Ruse) Parva profesionalna liga * 29 2444 28 1 6 3 4 3 0 5 1 0
2018/2019 Dunav 2010 (Ruse) Kupa na Bulgaria * 0 0 0 0 0 1 0 0 0 0 0 0
2017/2018 Dunav 2010 (Ruse) Parva profesionalna liga * 24 1982 24 0 8 0 0 0 0 6 0 0
2017/2018 Dunav 2010 (Ruse) Parva liga Play-offs * 1 90 1 0 0 0 0 0 0 0 0 0
2017/2018 Dunav 2010 (Ruse) Kupa na Bulgaria * 2 175 2 0 1 1 1 0 0 1 0 0
2016/2017 Slavia 1913 (Sofia) Parva profesionalna liga * 32 2435 27 5 8 2 4 0 0 8 0 0
2016/2017 Slavia 1913 (Sofia) Kupa na Bulgaria * 1 28 0 1 0 0 0 0 0 0 0 0
2015/2016 Botev (Plovdiv) * 26 1517 15 11 6 2 3 0 0 4 1 0
2015/2016 Botev (Plovdiv) Kupa na Bulgaria * 1 90 1 0 0 0 0 0 0 0 0 0
2014/2015 Botev (Plovdiv) * 25 1798 21 4 9 2 1 0 0 3 2 0
2014/2015 Botev (Plovdiv) Superkupa na Bulgaria * 1 34 0 1 0 0 0 0 0 0 0 0

* - the data for the marked tournament includes information from official match protocols that are not yet checked and processed by our team.