Bozhidar Kirilov Kostadinov
NATIONALITY
Bulgaria
DATE OF BIRTH
16.01.2004 (22)
PLACE OF BIRTH
Sofia
POSITION
right wing
CLUB TEAMS
TRANSFERS
| Leave date | Old team | Transfer type | Join date | New team |
|---|---|---|---|---|
| 31.05.2025 | Lokomotiv 1926 (Plovdiv) | free | - | - |
| - | - | free | 01.07.2023 | Lokomotiv 1926 (Plovdiv) |
| Season | Team | Tournament | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025/2026 | Sekirovo (kv.Sekirovo, Rakovski) | Yugoiztochna Treta liga * | 28 | 1426 | 15 | 13 | 10 | 6 | 5 | 1 | 0 | 8 | 0 | 0 |
| 2024/2025 | Lokomotiv 1926 II (Plovdiv) | Yugoiztochna Treta liga * | 21 | 1571 | 19 | 2 | 14 | 0 | 9 | 0 | 0 | 4 | 1 | 0 |
| 2024/2025 | Lokomotiv 1926 (Plovdiv) | Parva profesionalna liga | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023/2024 | Lokomotiv 1926 II (Plovdiv) | Yugoiztochna Treta liga * | 35 | 2614 | 32 | 3 | 19 | 0 | 13 | 1 | 0 | 8 | 0 | 0 |
| 2022/2023 | Septemvri II (Sofia) | Yugozapadna Treta liga * | 7 | 304 | 4 | 3 | 3 | 2 | 2 | 0 | 0 | 1 | 0 | 0 |
| 2021/2022 | Levski U19 (Sofia) | * | 10 | 704 | 9 | 1 | 8 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| 2021/2022 | Levski U19 (Sofia) | * | 1 | 56 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2019/2020 | Slavia 1913 U17 (Sofia) | Elitna grupa (U-17) * | 6 | 189 | 0 | 6 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| 2018/2019 | Slavia 1913 U15 (Sofia) | Elitna grupa (U-15) * | 29 | 1910 | 29 | 0 | 9 | 0 | 3 | 0 | 0 | 5 | 0 | 0 |
* - the data for the marked tournament includes information from official match protocols that are not yet checked and processed by our team.