Anton Mihaylov Nedyalkov

Anton Mihaylov Nedyalkov

NATIONALITY
Bulgaria
DATE OF BIRTH
30.04.1993 (32)
PLACE OF BIRTH
Lovech
POSITION
left back
CLUB TEAMS NATIONAL TEAMS
Season Team Tournament
2025/2026 Ludogorets 1945 (Razgrad) Parva profesionalna liga 13 948 9 4 4 1 0 0 0 2 0 0
2025/2026 Ludogorets 1945 (Razgrad) UEFA Champions League 6 517 6 0 3 0 0 0 0 1 0 0
2025/2026 Ludogorets 1945 (Razgrad) UEFA Europa League 6 514 6 0 3 0 0 0 0 0 0 0
2024/2025 Ludogorets 1945 (Razgrad) Parva profesionalna liga 10 619 8 2 4 4 0 0 0 2 0 0
2024/2025 Ludogorets 1945 (Razgrad) Kupa na Bulgaria 4 282 3 1 2 0 0 0 0 0 0 0
2024/2025 Ludogorets 1945 (Razgrad) Superkupa na Bulgaria 0 0 0 0 0 1 0 0 0 0 0 0
2024/2025 Ludogorets 1945 (Razgrad) UEFA Champions League 5 435 5 0 1 1 0 0 0 2 0 0
2024/2025 Ludogorets 1945 (Razgrad) UEFA Europa League 3 179 2 1 2 1 0 0 0 0 0 0
2023/2024 Ludogorets 1945 (Razgrad) Parva profesionalna liga 8 569 7 1 2 3 1 0 1 1 0 0
2023/2024 Ludogorets 1945 (Razgrad) Kupa na Bulgaria 3 155 2 1 2 1 0 0 0 0 0 0
2023/2024 Ludogorets 1945 (Razgrad) UEFA Conference League 3 270 3 0 0 0 0 0 0 2 0 0
2023/2024 Ludogorets 1945 II (Razgrad) Vtora profesionalna liga 1 45 1 0 1 0 0 0 0 0 0 0
2022/2023 Ludogorets 1945 (Razgrad) Parva profesionalna liga * 16 1241 14 2 3 4 0 0 0 2 0 0
2022/2023 Ludogorets 1945 (Razgrad) Kupa na Bulgaria * 1 90 1 0 0 0 0 0 0 0 0 0
2022/2023 Ludogorets 1945 (Razgrad) Superkupa na Bulgaria * 1 90 1 0 0 0 0 0 0 0 0 0
2021/2022 Ludogorets 1945 (Razgrad) Parva profesionalna liga * 8 467 4 4 2 2 0 0 0 0 0 0
2021/2022 Ludogorets 1945 (Razgrad) Kupa na Bulgaria * 2 169 2 0 0 0 0 0 0 1 1 0
2021/2022 Ludogorets 1945 (Razgrad) Superkupa na Bulgaria * 1 90 1 0 0 0 0 0 0 1 0 0
2020/2021 Ludogorets 1945 (Razgrad) Parva profesionalna liga * 22 1804 20 2 2 1 0 0 0 2 0 0
2020/2021 Ludogorets 1945 (Razgrad) Kupa na Bulgaria * 3 220 3 0 1 0 0 0 0 1 0 0
2019/2020 Ludogorets 1945 (Razgrad) Parva profesionalna liga * 26 2053 23 3 4 2 0 0 0 3 0 0
2019/2020 Ludogorets 1945 (Razgrad) Kupa na Bulgaria * 1 120 1 0 0 1 0 0 0 1 0 0
2019/2020 Ludogorets 1945 (Razgrad) Superkupa na Bulgaria * 1 45 1 0 1 0 0 0 0 0 0 0
2018/2019 Ludogorets 1945 (Razgrad) Parva profesionalna liga * 35 2945 34 1 5 0 1 0 0 4 0 0
2018/2019 Ludogorets 1945 (Razgrad) Kupa na Bulgaria * 1 64 1 0 1 1 0 0 0 0 0 0
2017/2018 CSKA (Sofia) Parva profesionalna liga * 19 1670 19 0 2 0 0 0 0 3 0 0
2017/2018 CSKA (Sofia) Kupa na Bulgaria * 2 210 2 0 0 1 0 0 0 0 0 0
2016/2017 CSKA (Sofia) Parva profesionalna liga * 34 3032 34 0 1 0 0 0 0 6 0 0
2016/2017 CSKA (Sofia) Kupa na Bulgaria * 1 15 0 1 0 0 0 0 0 0 0 0
2015/2016 Litex (Lovech) * 15 1216 13 2 0 5 0 0 0 2 0 0
2015/2016 Litex (Lovech) Kupa na Bulgaria * 4 388 4 0 1 0 0 0 0 1 0 0
2015/2016 Liteks II (Lovech) * 10 873 10 0 1 0 1 0 0 5 0 0
2014/2015 Litex (Lovech) * 21 1571 19 2 6 3 0 0 0 5 0 0

* - the data for the marked tournament includes information from official match protocols that are not yet checked and processed by our team.

Team Tournament
Bulgaria 2026 FIFA World Cup qualification 2 180 2 0 0 0 0 0 0 0 0 0
Bulgaria 2024–25 UEFA Nations League 2 180 2 0 0 0 0 0 0 1 0 0
Bulgaria UEFA Euro 2024 qualifying 1 90 1 0 0 0 0 0 0 0 0 0
Bulgaria International Friendlies 2 180 2 0 0 0 0 0 0 0 0 0