Zhivko Stanislavov Atanasov

Zhivko Stanislavov Atanasov

NATIONALITY
Bulgaria
DATE OF BIRTH
03.02.1991 (35)
PLACE OF BIRTH
Sofia
POSITION
central defender
CURRENT TEAM
CLUB TEAMS NATIONAL TEAMS TRANSFERS
Leave date Old team Transfer type Join date New team
- - free 16.06.2023 Cherno more (Varna)
Season Team Tournament
2026/2027 Cherno more (Varna) Parva profesionalna liga 4 360 4 0 0 0 0 0 0 0 0 0
2025/2026 Cherno more (Varna) Parva profesionalna liga 32 2835 32 0 1 0 1 0 0 4 0 0
2025/2026 Cherno more (Varna) Kupa na Bulgaria 1 90 1 0 0 1 0 0 0 0 0 0
2025/2026 Cherno more (Varna) UEFA Conference League 2 180 2 0 0 0 0 0 0 1 0 0
2024/2025 Cherno more (Varna) Parva profesionalna liga 33 2949 33 0 2 0 2 0 0 1 0 0
2024/2025 Cherno more (Varna) Kupa na Bulgaria 4 360 4 0 0 0 0 0 0 1 0 0
2024/2025 Cherno more (Varna) UEFA Conference League 2 180 2 0 0 0 0 0 0 1 0 0
2023/2024 Cherno more (Varna) Parva profesionalna liga 33 2970 33 0 0 1 4 0 0 2 0 0
2023/2024 Cherno more (Varna) Kupa na Bulgaria 1 90 1 0 0 0 0 0 0 0 0 0
2022/2023 Cherno more (Varna) Parva profesionalna liga * 31 2790 31 0 0 0 1 0 0 3 0 0
2022/2023 Cherno more (Varna) Kupa na Bulgaria * 5 480 5 0 0 0 0 0 0 2 0 0
2021/2022 Cherno more (Varna) Parva profesionalna liga * 29 2560 29 0 2 1 1 0 0 3 0 0
2021/2022 Cherno more (Varna) Kupa na Bulgaria * 2 180 2 0 0 0 0 0 0 0 0 0
2020/2021 Levski (Sofia) Parva profesionalna liga * 28 2468 28 0 0 1 4 0 0 3 0 1
2020/2021 Levski (Sofia) Kupa na Bulgaria * 2 106 1 1 0 0 0 0 0 0 0 0
2015/2016 Slavia 1913 (Sofia) * 8 720 8 0 0 1 0 0 0 0 0 0
2015/2016 Slavia 1913 (Sofia) Kupa na Bulgaria * 1 90 1 0 0 0 0 0 0 1 0 0
2014/2015 Cherno more (Varna) * 21 1258 13 8 2 9 0 0 0 4 0 1

* - the data for the marked tournament includes information from official match protocols that are not yet checked and processed by our team.

Team Tournament
Bulgaria 2026 FIFA World Cup qualification 0 0 0 0 0 2 0 0 0 0 0 0
Bulgaria 2024–25 UEFA Nations League 7 469 5 2 1 0 0 0 0 2 0 0
Bulgaria UEFA Euro 2024 qualifying 2 137 1 1 0 0 0 0 0 1 0 0
Bulgaria International Friendlies 4 231 2 2 1 0 0 0 0 0 0 0