Vasil Kostadinov Panayotov

Vasil Kostadinov Panayotov

NATIONALITY
Bulgaria
DATE OF BIRTH
16.07.1990 (35)
PLACE OF BIRTH
Gotse Delchev
POSITION
defensive midfielder
CURRENT TEAM
CLUB TEAMS NATIONAL TEAMS
Season Team Tournament
2025/2026 Cherno more (Varna) Parva profesionalna liga 14 1223 14 0 4 0 0 0 0 2 0 0
2025/2026 Cherno more (Varna) Kupa na Bulgaria 1 90 1 0 0 0 0 0 0 0 0 0
2025/2026 Cherno more (Varna) UEFA Conference League 2 180 2 0 0 0 0 0 0 1 0 0
2024/2025 Cherno more (Varna) Parva profesionalna liga 35 3070 35 0 8 0 2 0 0 3 0 0
2024/2025 Cherno more (Varna) Kupa na Bulgaria 5 411 5 0 3 0 1 0 0 0 0 0
2024/2025 Cherno more (Varna) UEFA Conference League 2 180 2 0 0 0 0 0 0 0 0 0
2023/2024 Cherno more (Varna) Parva profesionalna liga 34 2977 34 0 10 0 6 0 0 3 0 0
2023/2024 Cherno more (Varna) Kupa na Bulgaria 1 90 1 0 0 0 0 0 0 0 0 0
2022/2023 Cherno more (Varna) Parva profesionalna liga * 32 2750 31 1 7 1 4 0 0 7 1 0
2022/2023 Cherno more (Varna) Kupa na Bulgaria * 4 390 4 0 0 0 1 0 0 2 0 0
2021/2022 Cherno more (Varna) Parva profesionalna liga * 24 2081 24 0 9 0 1 0 0 7 0 0
2021/2022 Cherno more (Varna) Kupa na Bulgaria * 2 180 2 0 0 0 0 0 0 0 0 0
2020/2021 Cherno more (Varna) Parva profesionalna liga * 29 2513 29 0 7 0 4 0 0 9 0 0
2020/2021 Cherno more (Varna) Conference League Play-off * 1 82 1 0 1 0 0 0 0 1 0 0
2020/2021 Cherno more (Varna) Kupa na Bulgaria * 1 27 0 1 0 0 0 0 0 0 0 0
2019/2020 Cherno more (Varna) Parva profesionalna liga * 28 2293 26 2 8 0 0 0 0 7 0 0
2019/2020 Cherno more (Varna) Kupa na Bulgaria * 2 83 1 1 1 0 0 0 0 1 0 0
2018/2019 Cherno more (Varna) Parva profesionalna liga * 31 2644 29 2 1 0 1 0 0 5 1 0
2018/2019 Cherno more (Varna) Kupa na Bulgaria * 3 328 3 0 1 0 0 0 0 0 0 0
2017/2018 Levski (Sofia) Parva profesionalna liga * 25 2000 22 3 2 11 3 0 0 4 0 0
2017/2018 Levski (Sofia) * 1 90 1 0 0 0 1 0 0 0 0 0
2017/2018 Levski (Sofia) Kupa na Bulgaria * 4 241 2 2 0 2 0 0 0 0 0 0
2016/2017 Beroe (Stara Zagora) Parva profesionalna liga * 3 189 3 0 2 7 0 0 0 0 0 0
2016/2017 Beroe (Stara Zagora) Kupa na Bulgaria * 1 45 1 0 1 0 0 0 0 0 0 0

* - the data for the marked tournament includes information from official match protocols that are not yet checked and processed by our team.

Team Tournament
Bulgaria 2026 FIFA World Cup qualification 1 45 1 0 1 0 0 0 0 0 0 0
Bulgaria 2024–25 UEFA Nations League 3 197 2 1 1 5 1 0 0 1 0 0
Bulgaria International Friendlies 1 82 1 0 1 1 0 0 0 1 0 0