Umeh Umeh Emmanuel
NATIONALITY
Nigeria
DATE OF BIRTH
31.08.2004 (22)
PLACE OF BIRTH
Keffi
POSITION
left wing
CURRENT TEAM
Zürich (Zürich)
CLUB TEAMS
TRANSFERS
| Leave date | Old team | Transfer type | Join date | New team |
|---|---|---|---|---|
| 07.07.2024 | Botev (Plovdiv) | transfer | 08.07.2024 | Zürich (Zürich) |
| - | - | free | 01.10.2022 | Botev (Plovdiv) |
| Season | Team | Tournament | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023/2024 | Botev (Plovdiv) | Parva profesionalna liga | 26 | 1625 | 19 | 7 | 18 | 0 | 7 | 0 | 0 | 0 | 0 | 0 |
| 2023/2024 | Botev (Plovdiv) | Kupa na Bulgaria | 5 | 403 | 4 | 1 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| 2022/2023 | Botev (Plovdiv) | Parva profesionalna liga * | 14 | 837 | 9 | 5 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2022/2023 | Botev (Plovdiv) | Kupa na Bulgaria * | 2 | 23 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022/2023 | Botev II (Plovdiv) | Vtora profesionalna liga * | 3 | 254 | 3 | 0 | 1 | 0 | 3 | 0 | 0 | 1 | 0 | 0 |
* - the data for the marked tournament includes information from official match protocols that are not yet checked and processed by our team.