Tsvetomir Bozhidarov Panov

Tsvetomir Bozhidarov Panov

NATIONALITY
Bulgaria
DATE OF BIRTH
17.04.1989 (37)
PLACE OF BIRTH
Pleven
POSITION
right back
CURRENT TEAM
CLUB TEAMS TRANSFERS
Leave date Old team Transfer type Join date New team
- - free 10.01.2019 Cherno more (Varna)
Season Team Tournament
2025/2026 Cherno more (Varna) Parva profesionalna liga 20 1197 15 5 7 3 0 0 0 4 0 0
2025/2026 Cherno more (Varna) UEFA Conference League 2 180 2 0 0 0 0 0 0 1 0 0
2024/2025 Cherno more (Varna) Parva profesionalna liga 17 999 12 5 6 13 1 0 0 3 0 0
2024/2025 Cherno more (Varna) Kupa na Bulgaria 1 90 1 0 0 1 0 0 0 0 0 0
2024/2025 Cherno more (Varna) UEFA Conference League 2 170 2 0 1 0 0 0 0 0 0 0
2023/2024 Cherno more (Varna) Parva profesionalna liga 31 2269 28 3 9 1 1 0 0 4 0 0
2023/2024 Cherno more (Varna) Kupa na Bulgaria 1 90 1 0 0 0 0 0 0 0 0 0
2022/2023 Cherno more (Varna) Parva profesionalna liga * 24 1802 21 3 6 1 0 0 0 4 0 0
2022/2023 Cherno more (Varna) Kupa na Bulgaria * 4 271 3 1 0 0 0 0 0 0 0 0
2021/2022 Cherno more (Varna) Parva profesionalna liga * 23 1899 22 1 5 1 0 0 0 5 0 0
2021/2022 Cherno more (Varna) Kupa na Bulgaria * 1 88 1 0 1 0 0 0 0 0 0 0
2020/2021 Cherno more (Varna) Parva profesionalna liga * 31 2719 30 1 2 0 0 0 0 4 0 0
2020/2021 Cherno more (Varna) Conference League Play-off * 1 74 1 0 0 0 0 0 0 1 1 0
2020/2021 Cherno more (Varna) Kupa na Bulgaria * 2 153 2 0 1 0 0 0 0 1 0 0
2019/2020 Cherno more (Varna) Parva profesionalna liga * 29 2593 29 0 1 0 0 0 0 5 0 0
2019/2020 Cherno more (Varna) Kupa na Bulgaria * 2 180 2 0 0 0 0 0 0 1 0 0
2018/2019 Cherno more (Varna) Parva profesionalna liga * 8 663 8 0 1 0 1 0 0 3 0 0
2018/2019 Cherno more (Varna) Kupa na Bulgaria * 1 120 1 0 0 0 0 0 0 0 0 0
2018/2019 Ludogorets 1945 (Razgrad) Parva profesionalna liga * 3 243 3 0 1 5 0 0 0 0 0 0
2018/2019 Ludogorets 1945 (Razgrad) Kupa na Bulgaria * 1 90 1 0 0 0 0 0 0 0 0 0
2018/2019 Ludogorets 1945 (Razgrad) Superkupa na Bulgaria * 0 0 0 0 0 1 0 0 0 0 0 0
2018/2019 Ludogorets 1945 II (Razgrad) Vtora profesionalna liga * 5 450 5 0 0 0 0 0 0 0 0 0
2017/2018 Ludogorets 1945 (Razgrad) Parva profesionalna liga * 6 309 3 3 0 7 0 0 0 0 0 0
2017/2018 Ludogorets 1945 II (Razgrad) Vtora profesionalna liga * 2 180 2 0 0 0 0 0 0 0 0 0
2017/2018 Botev (Plovdiv) Parva profesionalna liga * 20 1800 20 0 0 0 1 0 0 2 0 1
2017/2018 Botev (Plovdiv) Kupa na Bulgaria * 2 180 2 0 0 1 0 0 0 0 0 0
2017/2018 Botev (Plovdiv) Superkupa na Bulgaria * 1 90 1 0 0 0 0 0 0 0 0 0
2016/2017 Botev (Plovdiv) Parva profesionalna liga * 29 2496 29 0 2 2 0 0 0 4 0 0
2016/2017 Botev (Plovdiv) Kupa na Bulgaria * 5 450 5 0 0 0 0 0 0 1 0 0
2015/2016 Slavia 1913 (Sofia) * 31 2662 30 1 1 3 0 0 0 4 0 0
2015/2016 Slavia 1913 (Sofia) Kupa na Bulgaria * 1 90 1 0 0 0 0 0 0 0 0 0
2014/2015 Slavia 1913 (Sofia) * 25 2102 24 1 1 3 0 0 0 3 0 2

* - the data for the marked tournament includes information from official match protocols that are not yet checked and processed by our team.