Toni Georgiev Tasev

Toni Georgiev Tasev

NATIONALITY
Bulgaria
DATE OF BIRTH
25.03.1994 (31)
PLACE OF BIRTH
Mihnevo
POSITION
left wing
CURRENT TEAM
CLUB TEAMS
Season Team Tournament
2025/2026 Slavia 1913 (Sofia) Parva profesionalna liga 6 210 2 4 2 1 1 1 0 0 0 0
2025/2026 Slavia 1913 (Sofia) Kupa na Bulgaria 1 15 0 1 0 0 0 0 0 0 0 0
2024/2025 Slavia 1913 (Sofia) Parva profesionalna liga 1 60 1 0 1 0 0 0 0 0 0 0
2023/2024 Slavia 1913 (Sofia) Parva profesionalna liga 31 2009 25 6 23 0 10 4 0 6 0 0
2023/2024 Slavia 1913 (Sofia) Kupa na Bulgaria 2 161 2 0 2 0 0 0 0 1 0 0
2022/2023 Slavia 1913 (Sofia) Parva profesionalna liga * 35 2650 32 3 18 0 7 2 0 2 0 0
2022/2023 Slavia 1913 (Sofia) Kupa na Bulgaria * 3 110 0 3 0 0 1 1 0 0 0 0
2021/2022 Slavia 1913 (Sofia) Parva profesionalna liga * 28 1728 19 9 17 1 6 2 0 5 0 0
2021/2022 Slavia 1913 (Sofia) Kupa na Bulgaria * 5 344 4 1 4 0 3 0 0 1 0 0
2020/2021 Montana 1921 (Montana) Parva profesionalna liga * 27 2241 27 0 14 0 5 1 0 7 0 1
2020/2021 Montana 1921 (Montana) Kupa na Bulgaria * 0 0 0 0 0 1 0 0 0 0 0 0
2019/2020 Montana 1921 (Montana) Parva liga Play-offs * 1 79 1 0 1 0 1 0 0 0 0 0
2019/2020 Montana 1921 (Montana) Vtora profesionalna liga * 20 1724 20 0 9 0 5 0 0 4 0 0
2018/2019 Montana 1921 (Montana) Parva liga Play-offs * 1 71 1 0 1 0 0 0 0 0 0 0
2018/2019 Montana 1921 (Montana) Vtora profesionalna liga * 28 2312 27 1 12 1 8 4 0 8 0 0
2018/2019 Montana 1921 (Montana) Kupa na Bulgaria * 1 90 1 0 0 0 0 0 0 0 0 0
2017/2018 Montana 1921 (Montana) Vtora profesionalna liga * 12 868 11 1 8 0 3 0 0 4 0 0
2017/2018 Botev (Plovdiv) Parva profesionalna liga * 12 453 4 8 2 3 0 0 0 3 0 0
2017/2018 Botev (Plovdiv) Kupa na Bulgaria * 2 46 0 2 0 1 0 0 0 0 0 0
2017/2018 Botev (Plovdiv) Superkupa na Bulgaria * 1 45 1 0 1 0 0 0 0 0 0 0
2016/2017 Pirin (Blagoevgrad) Parva profesionalna liga * 31 2181 27 4 13 1 0 0 0 6 0 0
2016/2017 Pirin (Blagoevgrad) Kupa na Bulgaria * 1 90 1 0 0 0 0 0 0 0 0 0
2015/2016 Pirin (Blagoevgrad) * 28 1935 19 9 4 0 0 0 0 8 0 0
2015/2016 Pirin (Blagoevgrad) Kupa na Bulgaria * 1 68 1 0 1 0 0 0 0 0 0 0

* - the data for the marked tournament includes information from official match protocols that are not yet checked and processed by our team.