Tobias Heintz
NATIONALITY
Norway
DATE OF BIRTH
13.07.1998 (27)
PLACE OF BIRTH
Fredrikstad
POSITION
left wing
CLUB TEAMS
| Season | Team | Tournament | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024/2025 | CSKA (Sofia) | Parva profesionalna liga | 13 | 620 | 7 | 6 | 5 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| 2024/2025 | CSKA (Sofia) | Kupa na Bulgaria | 1 | 45 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2023/2024 | CSKA (Sofia) | Parva profesionalna liga | 32 | 2416 | 28 | 4 | 18 | 0 | 6 | 0 | 0 | 3 | 0 | 0 |
| 2023/2024 | CSKA (Sofia) | Conference League Play-off | 1 | 79 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023/2024 | CSKA (Sofia) | Kupa na Bulgaria | 5 | 343 | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 2023/2024 | CSKA (Sofia) | UEFA Conference League | 2 | 165 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022/2023 | CSKA (Sofia) | Parva profesionalna liga * | 16 | 1103 | 13 | 3 | 10 | 0 | 3 | 0 | 0 | 1 | 0 | 0 |
| 2022/2023 | CSKA (Sofia) | Kupa na Bulgaria | 1 | 80 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
* - the data for the marked tournament includes information from official match protocols that are not yet checked and processed by our team.