Noah Kemeseng Sonko Sundberg
NATIONALITY
The Gambia
/
Sweden
DATE OF BIRTH
06.06.1996 (29)
PLACE OF BIRTH
Nacka
POSITION
central defender
CURRENT TEAM
Aris (Thessaloniki)
CLUB TEAMS
| Season | Team | Tournament | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024/2025 | Ludogorets 1945 (Razgrad) | Parva profesionalna liga | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024/2025 | Ludogorets 1945 (Razgrad) | UEFA Champions League | 1 | 90 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023/2024 | Ludogorets 1945 (Razgrad) | Parva profesionalna liga | 19 | 1611 | 18 | 1 | 1 | 7 | 0 | 0 | 0 | 1 | 0 | 1 |
| 2023/2024 | Ludogorets 1945 (Razgrad) | Kupa na Bulgaria | 4 | 273 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2023/2024 | Ludogorets 1945 (Razgrad) | Superkupa na Bulgaria | 1 | 90 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023/2024 | Ludogorets 1945 (Razgrad) | UEFA Europa League | 4 | 360 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2023/2024 | Ludogorets 1945 (Razgrad) | UEFA Conference League | 7 | 629 | 7 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| 2023/2024 | Levski (Sofia) | Parva profesionalna liga | 1 | 90 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022/2023 | Levski (Sofia) | Parva profesionalna liga * | 32 | 2742 | 32 | 0 | 3 | 0 | 0 | 0 | 0 | 6 | 1 | 1 |
| 2022/2023 | Levski (Sofia) | Kupa na Bulgaria * | 1 | 90 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2021/2022 | Levski (Sofia) | Parva profesionalna liga * | 11 | 990 | 11 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| 2021/2022 | Levski (Sofia) | Kupa na Bulgaria * | 4 | 360 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
* - the data for the marked tournament includes information from official match protocols that are not yet checked and processed by our team.