Nikolay Stefanov Stefanov
NATIONALITY
Bulgaria
DATE OF BIRTH
01.11.2007 (18)
PLACE OF BIRTH
Vratsa
POSITION
midfielder
CLUB TEAMS
| Season | Team | Tournament | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025/2026 | CSKA III (Sofia) | Yugozapadna Treta liga * | 2 | 80 | 1 | 1 | 1 | 11 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025/2026 | Botev (Vratsa) | Parva profesionalna liga | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024/2025 | Botev (Vratsa) | Parva profesionalna liga | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024/2025 | Botev (Vratsa) | Parva liga Play-offs | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024/2025 | Botev (Vratsa) | Kupa na Bulgaria | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023/2024 | Botev II (Vratsa) | Severozapadna Treta liga * | 24 | 1723 | 21 | 3 | 10 | 1 | 2 | 0 | 0 | 5 | 0 | 0 |
| 2023/2024 | Botev (Vratsa) | Parva profesionalna liga | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022/2023 | Botev II (Vratsa) | Severozapadna Treta liga * | 28 | 1400 | 13 | 15 | 11 | 1 | 2 | 0 | 0 | 4 | 0 | 0 |
| 2021/2022 | Botev II (Vratsa) | Severozapadna Treta liga * | 2 | 98 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2021/2022 | Botev U15 (Vratsa) | Elitna grupa (U-15) * | 30 | 2091 | 30 | 0 | 1 | 0 | 8 | 0 | 0 | 3 | 0 | 0 |
| 2020/2021 | Botev U15 (Vratsa) | Elitna grupa (U-15) * | 5 | 46 | 0 | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
* - the data for the marked tournament includes information from official match protocols that are not yet checked and processed by our team.