Marin Plamenov Petkov

Marin Plamenov Petkov

NATIONALITY
Bulgaria
DATE OF BIRTH
02.10.2003 (22)
PLACE OF BIRTH
Etropole
POSITION
right midfielder
CURRENT TEAM
Al Taawoun (Buraydah)
CLUB TEAMS NATIONAL TEAMS
Season Team Tournament
2025/2026 Levski (Sofia) Parva profesionalna liga 17 781 7 10 5 1 7 1 0 6 0 0
2025/2026 Levski (Sofia) Kupa na Bulgaria 2 148 2 0 2 0 2 0 0 0 0 0
2025/2026 Levski (Sofia) UEFA Europa League 4 332 4 0 4 0 0 0 0 1 0 0
2025/2026 Levski (Sofia) UEFA Conference League 4 296 4 0 4 0 0 0 0 0 0 0
2024/2025 Levski (Sofia) Parva profesionalna liga 34 2184 25 9 19 2 9 0 0 1 0 0
2024/2025 Levski (Sofia) Kupa na Bulgaria 3 165 2 1 1 0 0 0 0 1 0 0
2023/2024 Levski (Sofia) Parva profesionalna liga 31 2108 24 7 6 1 7 0 0 7 0 0
2023/2024 Levski (Sofia) Kupa na Bulgaria 1 22 0 1 0 0 0 0 0 0 0 0
2023/2024 Levski (Sofia) UEFA Conference League 3 81 1 2 1 2 1 0 0 1 0 0
2022/2023 Levski (Sofia) Parva profesionalna liga * 33 957 8 25 5 2 4 1 0 3 0 0
2022/2023 Levski (Sofia) Conference League Play-off 1 7 0 1 0 0 0 0 0 0 0 0
2022/2023 Levski (Sofia) Kupa na Bulgaria * 1 75 1 0 1 0 0 0 0 0 0 0
2022/2023 Levski (Sofia) Superkupa na Bulgaria * 1 6 0 1 0 0 0 0 0 0 0 0
2021/2022 Levski (Sofia) Parva profesionalna liga * 29 1444 16 13 16 1 4 0 0 4 0 0
2021/2022 Levski (Sofia) Kupa na Bulgaria * 6 151 2 4 2 0 2 1 0 1 0 0
2020/2021 Levski (Sofia) Parva profesionalna liga * 15 594 7 8 7 8 2 0 0 4 0 0
2020/2021 Levski (Sofia) Kupa na Bulgaria * 2 99 1 1 0 0 1 0 0 0 0 0
2020/2021 Levski U19 (Sofia) * 6 440 5 1 3 0 5 0 0 2 0 0
2019/2020 Levski (Sofia) Parva profesionalna liga * 4 41 0 4 0 2 0 0 0 0 0 0
2019/2020 Levski (Sofia) Kupa na Bulgaria * 0 0 0 0 0 1 0 0 0 0 0 0
2019/2020 Levski U17 (Sofia) Elitna grupa (U-17) * 14 1123 14 0 4 0 17 4 0 4 0 0
2018/2019 Levski (Sofia) Parva profesionalna liga * 0 0 0 0 0 1 0 0 0 0 0 0
2018/2019 Levski U17 (Sofia) Elitna grupa (U-17) * 4 262 2 2 0 0 2 0 0 0 0 0

* - the data for the marked tournament includes information from official match protocols that are not yet checked and processed by our team.

Team Tournament
Bulgaria 2026 FIFA World Cup qualification 6 258 2 4 2 0 0 0 0 1 0 0
Bulgaria 2024–25 UEFA Nations League 3 253 3 0 2 1 1 0 0 0 0 0
Bulgaria UEFA Euro 2024 qualifying 5 360 4 1 1 0 1 0 0 1 0 0
Bulgaria International Friendlies 6 381 5 1 4 1 3 1 0 2 0 0
Bulgaria U21 2025 UEFA European Under-21 Championship qualification 5 403 5 0 5 0 2 0 0 3 0 0