Marcelino Junior Carreazo Betín
NATIONALITY
Colombia
/
Venezuela
DATE OF BIRTH
17.12.1999 (26)
PLACE OF BIRTH
El Carmen de Bolívar
POSITION
central midfielder
CLUB TEAMS
| Season | Team | Tournament | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024/2025 | CSKA (Sofia) | Parva profesionalna liga | 28 | 2266 | 27 | 1 | 10 | 0 | 4 | 0 | 0 | 7 | 0 | 0 |
| 2024/2025 | CSKA (Sofia) | Conference League Play-off | 1 | 64 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024/2025 | CSKA (Sofia) | Kupa na Bulgaria | 5 | 410 | 5 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2023/2024 | CSKA (Sofia) | Parva profesionalna liga | 29 | 2410 | 29 | 0 | 14 | 0 | 3 | 0 | 0 | 6 | 0 | 0 |
| 2023/2024 | CSKA (Sofia) | Conference League Play-off | 1 | 88 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023/2024 | CSKA (Sofia) | Kupa na Bulgaria | 5 | 337 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 2023/2024 | CSKA (Sofia) | UEFA Conference League | 2 | 180 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 2022/2023 | CSKA (Sofia) | Parva profesionalna liga * | 23 | 1409 | 14 | 9 | 4 | 2 | 3 | 0 | 0 | 6 | 0 | 0 |
| 2022/2023 | CSKA (Sofia) | Kupa na Bulgaria * | 3 | 225 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
* - the data for the marked tournament includes information from official match protocols that are not yet checked and processed by our team.