Kufre Eta
NATIONALITY
Cameroon
DATE OF BIRTH
10.06.2004 (22)
PLACE OF BIRTH
Limbé
POSITION
defensive midfielder
CURRENT TEAM
Vojvodina (Novi Sad)
CLUB TEAMS
TRANSFERS
| Leave date | Old team | Transfer type | Join date | New team |
|---|---|---|---|---|
| 28.07.2025 | FK CSKA 1948 (Sofia) | transfer | 29.07.2025 | Vojvodina (Novi Sad) |
| 21.11.2024 | Belasitsa (Petrich) | free | 17.01.2025 | FK CSKA 1948 (Sofia) |
| - | - | free | 28.07.2022 | Belasitsa (Petrich) |
| Season | Team | Tournament | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025/2026 | FK CSKA 1948 (Sofia) | Parva profesionalna liga | 1 | 90 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024/2025 | FK CSKA 1948 (Sofia) | Parva profesionalna liga | 6 | 540 | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| 2024/2025 | FK CSKA 1948 II (Sofia) | Vtora profesionalna liga * | 3 | 200 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 2024/2025 | Belasitsa (Petrich) | Vtora profesionalna liga * | 13 | 667 | 5 | 8 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 2023/2024 | Belasitsa (Petrich) | Vtora profesionalna liga | 29 | 2408 | 28 | 1 | 8 | 0 | 3 | 0 | 1 | 11 | 0 | 0 |
| 2023/2024 | Belasitsa (Petrich) | Kupa na Bulgaria | 1 | 90 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022/2023 | Belasitsa (Petrich) | Vtora profesionalna liga * | 22 | 1558 | 17 | 5 | 5 | 0 | 1 | 0 | 0 | 6 | 1 | 0 |
| 2022/2023 | Belasitsa (Petrich) | Kupa na Bulgaria * | 1 | 79 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
* - the data for the marked tournament includes information from official match protocols that are not yet checked and processed by our team.