Krum Stanimirov Stoyanov

Krum Stanimirov Stoyanov

NATIONALITY
Bulgaria
DATE OF BIRTH
01.08.1991 (34)
PLACE OF BIRTH
Sliven
POSITION
left midfielder
CLUB TEAMS
Season Team Tournament
2024/2025 FK Svilengrad (Svilengrad) Yugoiztochna Treta liga * 33 2868 33 0 3 1 2 0 1 5 1 0
2023/2024 Etar VT (Veliko Tarnovo) Parva profesionalna liga 22 1642 19 3 7 1 1 0 0 6 0 0
2023/2024 Etar VT (Veliko Tarnovo) Kupa na Bulgaria 1 13 0 1 0 0 0 0 0 0 0 0
2022/2023 Etar VT (Veliko Tarnovo) Vtora profesionalna liga * 30 2430 30 0 10 0 1 0 0 7 0 0
2021/2022 FK CSKA 1948 II (Sofia) Vtora profesionalna liga * 3 270 3 0 0 0 0 0 0 0 0 0
2021/2022 FK CSKA 1948 (Sofia) Parva profesionalna liga * 11 733 9 2 5 2 1 0 0 3 0 1
2021/2022 FK CSKA 1948 (Sofia) Kupa na Bulgaria * 1 90 1 0 0 0 0 0 0 0 0 0
2021/2022 Arda 1924 (Kardzhali) Parva profesionalna liga * 2 92 1 1 1 0 0 0 0 0 0 0
2020/2021 Beroe (Stara Zagora) Parva profesionalna liga * 20 1410 16 4 6 3 0 0 0 6 1 0
2020/2021 Beroe (Stara Zagora) Kupa na Bulgaria * 2 180 2 0 0 0 0 0 0 0 0 0
2019/2020 Beroe (Stara Zagora) Parva profesionalna liga * 11 938 11 0 3 0 1 0 0 2 0 0
2019/2020 Etar VT (Veliko Tarnovo) Parva profesionalna liga * 18 1596 18 0 2 0 0 0 0 6 0 0
2018/2019 Etar VT (Veliko Tarnovo) Parva profesionalna liga * 27 2019 22 5 0 5 2 0 0 10 0 0
2018/2019 Etar VT (Veliko Tarnovo) * 1 90 1 0 0 0 0 0 0 0 0 0
2018/2019 Etar VT (Veliko Tarnovo) Kupa na Bulgaria * 3 300 3 0 0 0 1 0 0 1 0 0
2017/2018 Botev (Plovdiv) Parva profesionalna liga * 10 371 3 7 2 7 0 0 0 4 0 0
2017/2018 Botev (Plovdiv) Kupa na Bulgaria * 1 70 0 1 0 1 0 0 0 0 0 0
2017/2018 Botev (Plovdiv) Superkupa na Bulgaria * 1 30 0 1 0 0 0 0 0 0 0 0
2016/2017 Botev (Plovdiv) Parva profesionalna liga * 28 1995 24 4 9 4 1 0 0 3 0 0
2016/2017 Botev (Plovdiv) Kupa na Bulgaria * 4 268 3 1 1 0 0 0 0 0 0 0
2015/2016 Lokomotiv 1926 (Plovdiv) * 28 2366 26 2 1 2 0 0 0 6 0 0
2015/2016 Lokomotiv 1926 (Plovdiv) Kupa na Bulgaria * 2 210 2 0 0 0 0 0 0 0 0 0
2014/2015 Slavia 1913 (Sofia) * 10 463 4 6 2 7 0 0 0 1 0 0

* - the data for the marked tournament includes information from official match protocols that are not yet checked and processed by our team.