Kristiyan Stoyanov Stoyanov

Kristiyan Stoyanov Stoyanov

NATIONALITY
Bulgaria
DATE OF BIRTH
29.03.2003 (23)
PLACE OF BIRTH
Sofia
POSITION
central midfielder
CURRENT TEAM
CLUB TEAMS NATIONAL TEAMS TRANSFERS
Leave date Old team Transfer type Join date New team
- - first club 01.05.2022 Slavia 1913 (Sofia)
Season Team Tournament
2026/2027 Slavia 1913 (Sofia) Parva profesionalna liga 5 242 3 2 3 0 0 0 0 1 0 0
2025/2026 Slavia 1913 (Sofia) Parva profesionalna liga 14 1146 13 1 3 3 1 0 0 3 0 0
2025/2026 Slavia 1913 (Sofia) Kupa na Bulgaria 1 45 1 0 1 0 0 0 0 0 0 0
2024/2025 Slavia 1913 (Sofia) Parva profesionalna liga 28 2003 25 3 14 1 1 0 0 8 0 0
2024/2025 Slavia 1913 (Sofia) Kupa na Bulgaria 0 0 0 0 0 1 0 0 0 0 0 0
2023/2024 Slavia 1913 (Sofia) Parva profesionalna liga 27 1449 17 10 15 5 1 0 0 4 0 0
2023/2024 Slavia 1913 (Sofia) Kupa na Bulgaria 2 6 0 2 0 0 0 0 0 0 0 0
2023/2024 Slavia 1913 II (Sofia) Yugozapadna Treta liga * 2 135 2 0 1 0 0 0 0 0 0 0
2022/2023 Slavia 1913 (Sofia) Parva profesionalna liga * 26 1603 20 6 16 1 0 0 0 2 0 0
2022/2023 Slavia 1913 (Sofia) Kupa na Bulgaria * 0 0 0 0 0 2 0 0 0 0 0 0
2022/2023 Slavia 1913 II (Sofia) Yugozapadna Treta liga * 2 135 2 0 1 0 0 0 0 0 0 0
2021/2022 Slavia 1913 U19 (Sofia) * 18 1514 18 0 4 0 1 1 0 2 0 0
2021/2022 Slavia 1913 (Sofia) Parva profesionalna liga * 1 25 0 1 0 0 0 0 0 1 0 0
2020/2021 Slavia 1913 U19 (Sofia) * 22 1708 19 3 4 1 1 0 0 2 0 1
2019/2020 Slavia 1913 U17 (Sofia) Elitna grupa (U-17) * 11 808 10 1 7 0 0 0 0 3 0 0
2019/2020 Slavia 1913 U19 (Sofia) * 1 46 1 0 1 0 0 0 0 0 0 0
2018/2019 Slavia 1913 U17 (Sofia) Elitna grupa (U-17) * 17 1117 10 7 2 5 0 0 0 1 0 0

* - the data for the marked tournament includes information from official match protocols that are not yet checked and processed by our team.

Team Tournament
Bulgaria 2026 FIFA World Cup qualification 3 172 2 1 1 1 0 0 0 0 0 0
Bulgaria 2024–25 UEFA Nations League 0 0 0 0 0 1 0 0 0 0 0 0
Bulgaria International Friendlies 2 99 1 1 1 0 0 0 0 0 0 0
Bulgaria U21 2025 UEFA European Under-21 Championship qualification 9 663 8 1 6 0 0 0 0 3 0 0