Kristiyan Kirilov Yanakiev
NATIONALITY
Bulgaria
DATE OF BIRTH
15.12.2005 (20)
POSITION
midfielder
CURRENT TEAM
CLUB TEAMS
| Season | Team | Tournament | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025/2026 | Gigant (Saedinenie) | Yugoiztochna Treta liga * | 10 | 595 | 8 | 2 | 5 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 2024/2025 | Gigant (Saedinenie) | Yugoiztochna Treta liga * | 12 | 941 | 10 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| 2023/2024 | Hebar 1918 II (Pazardzhik) | Yugozapadna Treta liga * | 32 | 2800 | 32 | 0 | 1 | 0 | 1 | 0 | 0 | 7 | 1 | 2 |
| 2023/2024 | Hebar 1918 (Pazardzhik) | Parva profesionalna liga | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2020/2021 | Beroe U17 (Stara Zagora) | Elitna grupa (U-17) * | 9 | 769 | 8 | 1 | 0 | 3 | 0 | 0 | 0 | 2 | 0 | 0 |
| 2019/2020 | Beroe U15 (Stara Zagora) | Elitna grupa (U-15) * | 15 | 769 | 12 | 3 | 4 | 3 | 1 | 0 | 0 | 1 | 0 | 0 |
* - the data for the marked tournament includes information from official match protocols that are not yet checked and processed by our team.