Krasimir Ivanov Todorov
NATIONALITY
Bulgaria
DATE OF BIRTH
02.03.2004 (21)
PLACE OF BIRTH
Nova Zagora
POSITION
attacking midfielder
CURRENT TEAM
Tabor (Sežana)
CLUB TEAMS
NATIONAL TEAMS
| Season | Team | Tournament | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023/2024 | Botev (Vratsa) | Parva profesionalna liga | 17 | 446 | 4 | 13 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023/2024 | Botev (Vratsa) | Kupa na Bulgaria | 2 | 99 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 2022/2023 | Botev (Vratsa) | Parva profesionalna liga * | 10 | 199 | 2 | 8 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2022/2023 | Botev II (Vratsa) | Severozapadna Treta liga * | 5 | 360 | 5 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| 2021/2022 | Botev (Vratsa) | Parva profesionalna liga * | 26 | 1441 | 18 | 8 | 18 | 3 | 0 | 0 | 0 | 3 | 0 | 1 |
| 2021/2022 | Botev (Vratsa) | Parva liga Play-off * | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2021/2022 | Botev (Vratsa) | Kupa na Bulgaria * | 1 | 27 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2021/2022 | Botev II (Vratsa) | Severozapadna Treta liga * | 1 | 90 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2020/2021 | Pirin U19 (Blagoevgrad) | * | 12 | 644 | 6 | 6 | 5 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| 2020/2021 | Pirin U17 (Blagoevgrad) | Elitna grupa (U-17) * | 10 | 728 | 8 | 2 | 2 | 0 | 8 | 0 | 0 | 1 | 0 | 0 |
| 2018/2019 | Spartak 1919 U15 (Pleven) | Elitna grupa (U-15) * | 14 | 935 | 14 | 0 | 3 | 0 | 17 | 2 | 0 | 0 | 0 | 0 |
| 2018/2019 | Beroe U15 (Stara Zagora) | Elitna grupa (U-15) * | 14 | 841 | 11 | 3 | 2 | 0 | 10 | 0 | 0 | 0 | 0 | 0 |
* - the data for the marked tournament includes information from official match protocols that are not yet checked and processed by our team.
| Team | Tournament | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bulgaria U21 | U21 International Friendlies | 2 | 57 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |