Jonathan Lindseth
NATIONALITY
Norway
DATE OF BIRTH
25.02.1996 (30)
PLACE OF BIRTH
Porsgrunn
POSITION
central midfielder
CLUB TEAMS
| Season | Team | Tournament | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024/2025 | CSKA (Sofia) | Parva profesionalna liga | 33 | 2291 | 26 | 7 | 14 | 0 | 2 | 0 | 0 | 4 | 0 | 0 |
| 2024/2025 | CSKA (Sofia) | Kupa na Bulgaria | 5 | 349 | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| 2023/2024 | CSKA (Sofia) | Parva profesionalna liga | 34 | 2821 | 32 | 2 | 8 | 0 | 9 | 0 | 0 | 4 | 0 | 0 |
| 2023/2024 | CSKA (Sofia) | Conference League Play-off | 1 | 90 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023/2024 | CSKA (Sofia) | Kupa na Bulgaria | 5 | 383 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| 2023/2024 | CSKA (Sofia) | UEFA Conference League | 2 | 159 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022/2023 | CSKA (Sofia) | Parva profesionalna liga * | 29 | 2156 | 24 | 5 | 9 | 0 | 2 | 0 | 0 | 5 | 0 | 0 |
| 2022/2023 | CSKA (Sofia) | Kupa na Bulgaria * | 3 | 231 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
* - the data for the marked tournament includes information from official match protocols that are not yet checked and processed by our team.