
Ivaylo Lyudmilov Chochev
NATIONALITY
Bulgaria
DATE OF BIRTH
18.02.1993 (32)
PLACE OF BIRTH
Levski
POSITION
playmaker
CURRENT TEAM
CLUB TEAMS
NATIONAL TEAMS
Season | Team | Tournament | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024/2025 | Ludogorets 1945 (Razgrad) | Parva profesionalna liga | 30 | 1988 | 22 | 8 | 13 | 3 | 4 | 0 | 0 | 2 | 0 | 0 |
2024/2025 | Ludogorets 1945 (Razgrad) | Kupa na Bulgaria | 3 | 83 | 0 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
2024/2025 | Ludogorets 1945 (Razgrad) | Superkupa na Bulgaria | 1 | 28 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
2024/2025 | Ludogorets 1945 (Razgrad) | UEFA Champions League | 6 | 443 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
2024/2025 | Ludogorets 1945 (Razgrad) | UEFA Europa League | 8 | 479 | 5 | 3 | 3 | 2 | 1 | 0 | 0 | 2 | 0 | 0 |
2023/2024 | Ludogorets 1945 (Razgrad) | Parva profesionalna liga | 14 | 477 | 4 | 10 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
2023/2024 | Ludogorets 1945 (Razgrad) | Kupa na Bulgaria | 2 | 110 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
2023/2024 | FK CSKA 1948 (Sofia) | Parva profesionalna liga | 17 | 1485 | 16 | 1 | 0 | 0 | 6 | 3 | 0 | 1 | 0 | 0 |
2023/2024 | FK CSKA 1948 (Sofia) | Kupa na Bulgaria | 2 | 180 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
2023/2024 | FK CSKA 1948 (Sofia) | Superkupa na Bulgaria | 1 | 90 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Team | Tournament | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bulgaria | 2024–25 UEFA Nations League | 2 | 18 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bulgaria | UEFA Euro 2024 qualifying | 6 | 264 | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bulgaria | International Friendlies | 3 | 137 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |