Ivaylo Lyudmilov Chochev

Ivaylo Lyudmilov Chochev

NATIONALITY
Bulgaria
DATE OF BIRTH
18.02.1993 (32)
PLACE OF BIRTH
Levski
POSITION
playmaker
CLUB TEAMS NATIONAL TEAMS
Season Team Tournament
2025/2026 Ludogorets 1945 (Razgrad) Parva profesionalna liga 14 1041 12 2 7 0 8 2 0 0 0 0
2025/2026 Ludogorets 1945 (Razgrad) Kupa na Bulgaria 1 45 0 1 0 0 1 0 0 0 0 0
2025/2026 Ludogorets 1945 (Razgrad) UEFA Champions League 4 196 1 3 0 1 0 0 0 0 0 0
2025/2026 Ludogorets 1945 (Razgrad) UEFA Europa League 6 155 1 5 1 0 1 0 0 0 0 0
2024/2025 Ludogorets 1945 (Razgrad) Parva profesionalna liga 32 2098 23 9 13 3 5 0 0 2 0 0
2024/2025 Ludogorets 1945 (Razgrad) Kupa na Bulgaria 4 172 1 3 1 1 1 0 0 0 0 0
2024/2025 Ludogorets 1945 (Razgrad) Superkupa na Bulgaria 1 28 0 1 0 0 1 0 0 0 0 0
2024/2025 Ludogorets 1945 (Razgrad) UEFA Champions League 6 443 4 2 0 0 0 0 0 1 0 0
2024/2025 Ludogorets 1945 (Razgrad) UEFA Europa League 8 479 5 3 3 2 1 0 0 2 0 0
2023/2024 Ludogorets 1945 (Razgrad) Parva profesionalna liga 14 477 4 10 1 2 1 0 0 0 0 0
2023/2024 Ludogorets 1945 (Razgrad) Kupa na Bulgaria 2 110 1 1 0 2 1 0 0 0 0 0
2023/2024 FK CSKA 1948 (Sofia) Parva profesionalna liga 17 1485 16 1 0 0 6 3 0 1 0 0
2023/2024 FK CSKA 1948 (Sofia) Kupa na Bulgaria 2 180 2 0 0 0 1 0 0 0 0 0
2023/2024 FK CSKA 1948 (Sofia) Superkupa na Bulgaria 1 90 1 0 0 0 0 0 0 1 0 0
2022/2023 FK CSKA 1948 (Sofia) Parva profesionalna liga * 31 2694 30 1 1 1 21 4 1 3 0 0
2022/2023 FK CSKA 1948 (Sofia) Kupa na Bulgaria * 5 417 4 1 2 0 3 1 0 1 0 0
2021/2022 FK CSKA 1948 (Sofia) Parva profesionalna liga * 30 2655 29 1 0 0 13 3 0 2 0 0
2021/2022 FK CSKA 1948 (Sofia) Kupa na Bulgaria * 1 85 0 1 0 0 0 0 0 0 0 0
2020/2021 FK CSKA 1948 (Sofia) Parva profesionalna liga * 16 1125 13 3 2 0 3 1 0 2 1 0
2020/2021 FK CSKA 1948 (Sofia) Kupa na Bulgaria * 2 210 2 0 0 0 1 1 0 0 0 0

* - the data for the marked tournament includes information from official match protocols that are not yet checked and processed by our team.

Team Tournament
Bulgaria 2026 FIFA World Cup qualification 4 194 2 2 2 1 0 0 0 0 0 0
Bulgaria 2024–25 UEFA Nations League 2 18 0 2 0 0 0 0 0 0 0 0
Bulgaria UEFA Euro 2024 qualifying 6 264 4 2 3 0 0 0 0 0 0 0
Bulgaria International Friendlies 3 137 2 1 2 1 0 0 0 0 0 0