Ivan Stoyanov Kokonov

Ivan Stoyanov Kokonov

NATIONALITY
Bulgaria
DATE OF BIRTH
17.08.1991 (34)
PLACE OF BIRTH
Petrich
POSITION
left wing
CURRENT TEAM
CLUB TEAMS
Season Team Tournament
2025/2026 Montana 1921 (Montana) Parva profesionalna liga 18 1260 16 2 15 1 1 0 0 0 0 0
2025/2026 Montana 1921 (Montana) Kupa na Bulgaria 1 25 0 1 0 0 0 0 0 0 0 0
2024/2025 Montana 1921 (Montana) Vtora profesionalna liga * 16 1306 16 0 10 0 4 0 0 2 0 0
2024/2025 Etar VT (Veliko Tarnovo) Vtora profesionalna liga * 21 1848 21 0 5 0 10 1 0 3 0 0
2024/2025 Etar VT (Veliko Tarnovo) Kupa na Bulgaria 1 90 1 0 0 0 0 0 0 0 0 0
2023/2024 Arda 1924 (Kardzhali) Parva profesionalna liga 27 802 6 21 5 7 1 0 0 0 0 0
2023/2024 Arda 1924 (Kardzhali) Kupa na Bulgaria 3 215 3 0 2 0 0 0 0 0 0 0
2022/2023 Arda 1924 (Kardzhali) Parva profesionalna liga * 32 1663 16 16 8 1 1 0 0 5 0 0
2022/2023 Arda 1924 (Kardzhali) Conference League Play-off 1 34 0 1 0 0 0 0 0 0 0 0
2022/2023 Arda 1924 (Kardzhali) Kupa na Bulgaria * 3 190 1 2 0 0 0 0 0 1 0 0
2021/2022 Arda 1924 (Kardzhali) Parva profesionalna liga * 31 2086 24 7 13 1 5 1 0 1 0 0
2021/2022 Arda 1924 (Kardzhali) Kupa na Bulgaria * 2 115 2 0 2 0 1 1 0 0 0 0
2020/2021 Arda 1924 (Kardzhali) Parva profesionalna liga * 26 1935 23 3 12 0 8 2 0 4 0 1
2020/2021 Arda 1924 (Kardzhali) Conference League Play-off * 1 90 1 0 0 0 1 0 0 0 0 0
2020/2021 Arda 1924 (Kardzhali) Kupa na Bulgaria * 5 370 4 1 2 0 0 0 0 0 0 0
2019/2020 Arda 1924 (Kardzhali) Parva profesionalna liga * 26 2055 23 3 8 2 5 1 0 5 0 0
2019/2020 Arda 1924 (Kardzhali) Kupa na Bulgaria * 1 78 1 0 1 0 0 0 0 1 0 0
2018/2019 Arda 1924 (Kardzhali) Parva liga Play-offs * 1 120 1 0 0 0 0 0 0 0 0 0
2018/2019 Arda 1924 (Kardzhali) Vtora profesionalna liga * 12 1080 12 0 0 1 3 0 0 2 0 0
2018/2019 Dunav 2010 (Ruse) Parva profesionalna liga * 20 1583 18 2 4 0 1 0 0 0 0 0
2018/2019 Dunav 2010 (Ruse) Kupa na Bulgaria * 1 17 0 1 0 0 0 0 0 0 0 0
2017/2018 Montana 1921 (Montana) Vtora profesionalna liga * 22 1862 21 1 6 1 9 0 0 3 0 0
2017/2018 Montana 1921 (Montana) Kupa na Bulgaria * 2 168 2 0 2 0 0 0 0 0 0 0
2017/2018 Cherno more (Varna) Parva profesionalna liga * 5 100 1 4 1 2 0 0 0 0 0 0
2016/2017 Cherno more (Varna) Parva profesionalna liga * 32 2306 25 7 10 4 3 0 0 3 0 0
2016/2017 Cherno more (Varna) Kupa na Bulgaria * 3 242 2 1 1 0 1 0 0 0 0 0
2015/2016 Montana 1921 (Montana) * 14 992 11 3 5 0 1 0 1 3 0 0
2015/2016 Montana 1921 (Montana) * 1 58 1 0 1 0 0 0 0 0 0 0
2015/2016 Montana 1921 (Montana) Kupa na Bulgaria * 3 178 3 0 3 0 0 0 0 0 0 0
2015/2016 Beroe (Stara Zagora) * 4 130 0 4 0 8 0 0 0 0 0 0
2015/2016 Beroe (Stara Zagora) Kupa na Bulgaria * 0 0 0 0 0 2 0 0 0 0 0 0
2014/2015 Cherno more (Varna) * 29 1975 23 6 14 1 7 0 0 1 0 0

* - the data for the marked tournament includes information from official match protocols that are not yet checked and processed by our team.