Georgi Rangelov Argilashki

Georgi Rangelov Argilashki

NATIONALITY
Bulgaria
DATE OF BIRTH
13.06.1991 (35)
PLACE OF BIRTH
Plovdiv
POSITION
goalkeeper
CLUB TEAMS TRANSFERS
Leave date Old team Transfer type Join date New team
21.06.2023 Botev (Plovdiv) free 30.06.2023 Dobrudzha 1919 (Dobrich)
31.05.2019 Beroe (Stara Zagora) free 10.06.2019 Botev (Plovdiv)
19.12.2017 Vereya (Stara Zagora) free 08.01.2018 Beroe (Stara Zagora)
19.06.2016 Ludogorets 1945 (Razgrad) free 21.06.2017 Vereya (Stara Zagora)
20.06.2017 Vereya (Stara Zagora) from loan - -
19.06.2016 Ludogorets 1945 (Razgrad) on loan 01.03.2017 Vereya (Stara Zagora)
28.02.2017 Pirin 22 (Blagoevgrad) from loan - -
19.06.2016 Ludogorets 1945 (Razgrad) on loan 20.06.2016 Pirin 22 (Blagoevgrad)
31.05.2013 Pirin 1941 (Razlog) from loan 01.06.2013 Ludogorets 1945 (Razgrad)
12.01.2013 Ludogorets 1945 (Razgrad) on loan 13.01.2013 Pirin 1941 (Razlog)
- - free 01.01.2012 Ludogorets 1945 (Razgrad)
Season Team Tournament
2026/2027 Chernomorets 1919 (Burgas) Vtora profesionalna liga * 8 720 8 0 0 0 0 0 0 0 0 0
2025/2026 Dobrudzha 1919 (Dobrich) Parva profesionalna liga 5 369 4 1 0 22 0 0 0 0 0 0
2025/2026 Dobrudzha 1919 (Dobrich) Kupa na Bulgaria 2 130 2 0 0 0 0 0 0 0 0 1
2024/2025 Dobrudzha 1919 (Dobrich) Vtora profesionalna liga * 12 1080 12 0 0 26 0 0 1 0 0 0
2024/2025 Dobrudzha 1919 (Dobrich) Kupa na Bulgaria 2 180 2 0 0 0 0 0 0 0 0 0
2023/2024 Dobrudzha 1919 (Dobrich) Vtora profesionalna liga 34 3041 34 0 1 0 0 0 0 4 0 0
2023/2024 Dobrudzha 1919 (Dobrich) Kupa na Bulgaria 0 0 0 0 0 2 0 0 0 0 0 0
2022/2023 Botev (Plovdiv) Parva profesionalna liga * 8 720 8 0 0 26 0 0 0 0 0 0
2022/2023 Botev (Plovdiv) Kupa na Bulgaria * 0 0 0 0 0 2 0 0 0 0 0 0
2022/2023 Botev II (Plovdiv) Vtora profesionalna liga 1 90 1 0 0 0 0 0 0 0 0 0
2021/2022 Botev II (Plovdiv) Vtora profesionalna liga * 1 45 1 0 1 0 0 0 0 0 0 0
2021/2022 Botev (Plovdiv) Parva profesionalna liga * 26 2340 26 0 0 2 0 0 0 4 0 0
2021/2022 Botev (Plovdiv) Kupa na Bulgaria * 0 0 0 0 0 1 0 0 0 0 0 0
2020/2021 Botev (Plovdiv) Parva profesionalna liga * 26 2292 25 1 1 6 0 0 0 2 0 0
2020/2021 Botev (Plovdiv) Kupa na Bulgaria * 1 120 1 0 0 1 0 0 0 0 0 0
2019/2020 Botev (Plovdiv) Parva profesionalna liga * 9 810 9 0 0 22 0 0 0 2 0 0
2019/2020 Botev (Plovdiv) * 0 0 0 0 0 1 0 0 0 0 0 0
2019/2020 Botev (Plovdiv) Kupa na Bulgaria * 1 120 1 0 0 4 0 0 0 0 0 0
2018/2019 Beroe (Stara Zagora) Parva profesionalna liga * 1 13 0 1 0 33 0 0 0 0 0 0
2018/2019 Beroe (Stara Zagora) Kupa na Bulgaria * 0 0 0 0 0 2 0 0 0 0 0 0
2017/2018 Beroe (Stara Zagora) Parva profesionalna liga * 6 495 5 1 0 10 0 0 0 0 0 0
2017/2018 Vereya (Stara Zagora) Parva profesionalna liga * 17 1530 17 0 0 1 0 0 0 2 0 1
2016/2017 Vereya (Stara Zagora) Parva profesionalna liga * 2 180 2 0 0 6 0 0 0 0 0 0
2016/2017 Vereya (Stara Zagora) * 0 0 0 0 0 1 0 0 0 0 0 0
2016/2017 Vereya (Stara Zagora) Kupa na Bulgaria * 1 90 1 0 0 0 0 0 0 0 0 0
2016/2017 Pirin (Blagoevgrad) Parva profesionalna liga * 5 450 5 0 0 12 0 0 0 1 0 0
2016/2017 Pirin (Blagoevgrad) Kupa na Bulgaria * 1 90 1 0 0 1 0 0 0 1 0 0
2015/2016 Ludogorets 1945 (Razgrad) * 5 379 4 1 0 10 0 0 0 0 0 0
2015/2016 Ludogorets 1945 (Razgrad) Kupa na Bulgaria * 1 90 1 0 0 1 0 0 0 0 0 0
2015/2016 Ludogorets 1945 II (Razgrad) * 18 1576 18 0 1 0 0 0 0 3 0 0
2014/2015 Ludogorets 1945 (Razgrad) * 1 90 1 0 0 12 0 0 0 0 0 0

* - the data for the marked tournament includes information from official match protocols that are not yet checked and processed by our team.