Georgi Kirilov Dzhikov
NATIONALITY
Bulgaria
DATE OF BIRTH
05.01.2005 (21)
POSITION
right back
CLUB TEAMS
TRANSFERS
| Leave date | Old team | Transfer type | Join date | New team |
|---|---|---|---|---|
| 15.06.2024 | Septemvri (Sofia) | free | - | - |
| - | - | first club | 15.09.2022 | Septemvri (Sofia) |
| Season | Team | Tournament | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023/2024 | Septemvri II (Sofia) | Yugozapadna Treta liga * | 17 | 814 | 10 | 7 | 6 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2023/2024 | Septemvri (Sofia) | Vtora profesionalna liga | 1 | 53 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022/2023 | Septemvri II (Sofia) | Yugozapadna Treta liga * | 9 | 541 | 6 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022/2023 | Septemvri (Sofia) | Kupa na Bulgaria * | 2 | 155 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2021/2022 | Septemvri U17 (Sofia) | Elitna grupa (U-17) * | 24 | 1966 | 23 | 1 | 6 | 3 | 3 | 0 | 0 | 1 | 0 | 0 |
| 2019/2020 | Septemvri U15 (Sofia) | Elitna grupa (U-15) * | 17 | 1190 | 17 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
* - the data for the marked tournament includes information from official match protocols that are not yet checked and processed by our team.