Franco Matías Russo
NATIONALITY
Argentina
/
Italy
DATE OF BIRTH
25.10.1994 (31)
PLACE OF BIRTH
Buenos Aires
POSITION
central defender
CURRENT TEAM
Querétaro (Santiago de Querétaro)
CLUB TEAMS
| Season | Team | Tournament | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023/2024 | Ludogorets 1945 (Razgrad) | Parva profesionalna liga | 11 | 781 | 9 | 2 | 1 | 7 | 2 | 0 | 1 | 2 | 0 | 0 |
| 2023/2024 | Ludogorets 1945 (Razgrad) | Kupa na Bulgaria | 2 | 180 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023/2024 | Ludogorets 1945 (Razgrad) | UEFA Champions League | 4 | 360 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 2023/2024 | Ludogorets 1945 (Razgrad) | UEFA Europa League | 1 | 90 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023/2024 | Ludogorets 1945 (Razgrad) | UEFA Conference League | 2 | 91 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 1 | 0 | 0 |
| 2022/2023 | Ludogorets 1945 (Razgrad) | Parva profesionalna liga * | 14 | 1215 | 14 | 0 | 1 | 3 | 1 | 0 | 0 | 6 | 0 | 0 |
| 2022/2023 | Ludogorets 1945 (Razgrad) | Kupa na Bulgaria | 2 | 123 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
* - the data for the marked tournament includes information from official match protocols that are not yet checked and processed by our team.