Efe Ali Ali

Efe Ali Ali

NATIONALITY
Bulgaria
DATE OF BIRTH
03.01.2003 (23)
PLACE OF BIRTH
Haskovo
POSITION
central defender
CLUB TEAMS NATIONAL TEAMS TRANSFERS
Leave date Old team Transfer type Join date New team
- - free 06.01.2023 Lokomotiv 1926 (Plovdiv)
Season Team Tournament
2026/2027 Lokomotiv 1926 (Plovdiv) Parva profesionalna liga 1 90 1 0 0 0 0 0 0 0 0 0
2025/2026 Lokomotiv 1926 (Plovdiv) Parva profesionalna liga 31 2406 30 1 20 0 0 0 0 6 0 0
2025/2026 Lokomotiv 1926 (Plovdiv) Kupa na Bulgaria 6 384 5 1 4 0 1 0 0 1 0 0
2024/2025 Lokomotiv 1926 (Plovdiv) Parva profesionalna liga 19 901 10 9 7 14 3 0 1 3 1 0
2024/2025 Lokomotiv 1926 (Plovdiv) Parva liga Play-offs 1 81 1 0 1 0 0 0 0 0 0 0
2024/2025 Lokomotiv 1926 (Plovdiv) Kupa na Bulgaria 2 94 1 1 1 0 0 0 0 1 0 0
2024/2025 Lokomotiv 1926 II (Plovdiv) Yugoiztochna Treta liga * 6 471 6 0 3 0 1 0 0 2 1 0
2023/2024 Lokomotiv 1926 (Plovdiv) Parva profesionalna liga 21 1150 13 8 7 13 1 0 0 5 0 0
2023/2024 Lokomotiv 1926 (Plovdiv) Kupa na Bulgaria 1 55 1 0 1 0 0 0 0 1 0 0
2023/2024 Lokomotiv 1926 II (Plovdiv) Yugoiztochna Treta liga * 6 540 6 0 0 0 1 0 0 2 0 0
2022/2023 Lokomotiv 1926 II (Plovdiv) Yugoiztochna Treta liga * 13 1126 13 0 1 0 2 0 0 6 1 0
2022/2023 Sayana (Haskovo) Yugoiztochna Treta liga * 13 1060 12 1 4 1 4 0 0 3 0 1
2021/2022 Sayana (Haskovo) Yugoiztochna Treta liga * 11 768 8 3 3 0 0 0 0 4 0 0
2021/2022 Beroe II (Stara Zagora) Yugoiztochna Treta liga * 11 642 7 4 3 1 1 0 0 4 0 1
2021/2022 Beroe (Stara Zagora) Kupa na Bulgaria * 1 6 0 1 0 0 0 0 0 0 0 0
2020/2021 Haskovo (Haskovo) Yugoiztochna Treta liga * 18 1401 16 2 4 0 1 0 0 8 0 0
2019/2020 Levski U17 (Sofia) Elitna grupa (U-17) * 10 733 9 1 5 0 1 0 0 5 0 0
2018/2019 Levski U19 (Sofia) * 1 37 0 1 0 0 0 0 0 0 0 0

* - the data for the marked tournament includes information from official match protocols that are not yet checked and processed by our team.

Team Tournament
Bulgaria International Friendlies 1 2 0 1 0 1 0 0 0 0 0 0
Bulgaria U21 2025 UEFA European Under-21 Championship qualification 0 0 0 0 0 3 0 0 0 0 0 0