Dimitar Dimitrov Tonev

Dimitar Dimitrov Tonev

NATIONALITY
Bulgaria
DATE OF BIRTH
15.10.2001 (24)
PLACE OF BIRTH
Plovdiv
POSITION
attacking midfielder
CURRENT TEAM
CLUB TEAMS NATIONAL TEAMS
Season Team Tournament
2025/2026 Cherno more (Varna) Parva profesionalna liga 5 254 3 2 3 3 1 0 0 1 0 0
2025/2026 Cherno more (Varna) UEFA Conference League 2 29 0 2 0 0 0 0 0 0 0 0
2024/2025 Cherno more (Varna) Parva profesionalna liga 14 737 9 5 6 0 2 0 0 0 0 0
2024/2025 Cherno more (Varna) Kupa na Bulgaria 3 107 1 2 1 0 1 0 0 1 0 0
2024/2025 Botev (Plovdiv) Parva profesionalna liga 3 20 0 3 0 5 0 0 0 0 0 0
2024/2025 Botev (Plovdiv) Kupa na Bulgaria 1 13 0 1 0 0 0 0 0 0 0 0
2024/2025 Botev II (Plovdiv) Vtora profesionalna liga * 3 105 0 3 0 0 0 0 0 2 0 0
2023/2024 Krumovgrad (Krumovgrad) Parva profesionalna liga 24 1588 20 4 17 0 3 0 0 5 0 0
2023/2024 Krumovgrad (Krumovgrad) Kupa na Bulgaria 1 64 1 0 1 0 0 0 0 0 0 0
2022/2023 Pirin (Blagoevgrad) Parva profesionalna liga * 10 651 8 2 4 4 0 0 0 3 0 0
2022/2023 Botev (Plovdiv) Parva profesionalna liga * 13 575 5 8 3 4 0 0 0 2 0 0
2022/2023 Botev (Plovdiv) Kupa na Bulgaria * 1 30 0 1 0 1 0 0 0 0 0 0
2022/2023 Botev II (Plovdiv) Vtora profesionalna liga * 3 268 3 0 1 0 0 0 0 3 0 0
2021/2022 Botev (Plovdiv) Parva profesionalna liga * 24 529 1 23 1 1 1 0 0 5 0 0
2021/2022 Botev (Plovdiv) Conference League Play-off * 0 0 0 0 0 1 0 0 0 0 0 0
2021/2022 Botev II (Plovdiv) Vtora profesionalna liga * 1 33 0 1 0 0 0 0 0 0 0 0
2020/2021 Botev (Plovdiv) Parva profesionalna liga * 17 1137 12 5 7 1 1 0 0 5 0 0
2020/2021 Botev (Plovdiv) Kupa na Bulgaria * 1 83 1 0 1 0 1 0 0 0 0 0
2019/2020 Botev (Plovdiv) Parva profesionalna liga * 11 473 4 7 3 2 0 0 0 2 0 0
2019/2020 Botev (Plovdiv) Kupa na Bulgaria * 3 72 0 3 0 0 1 0 0 0 0 0
2019/2020 Botev U19 (Plovdiv) * 10 614 10 0 9 0 3 0 0 0 0 0
2018/2019 Botev U19 (Plovdiv) * 20 1654 20 0 9 0 7 0 0 4 0 0
2017/2018 Botev U17 (Plovdiv) Elitna grupa (U-17) * 28 2098 28 0 17 0 11 1 0 5 0 0
2017/2018 Botev U19 (Plovdiv) * 2 114 1 1 2 0 0 0 0 0 0 0

* - the data for the marked tournament includes information from official match protocols that are not yet checked and processed by our team.

Team Tournament
Bulgaria International Friendlies 0 0 0 0 0 1 0 0 0 0 0 0