Deyan Lachezarov Lozev

Deyan Lachezarov Lozev

NATIONALITY
Bulgaria
DATE OF BIRTH
26.10.1993 (32)
PLACE OF BIRTH
Haskovo
POSITION
right back
CURRENT TEAM
CLUB TEAMS
Season Team Tournament
2025/2026 Spartak 1918 (Varna) Parva profesionalna liga 12 927 11 1 1 0 0 0 0 4 0 0
2024/2025 Spartak 1918 (Varna) Parva profesionalna liga 14 992 12 2 2 0 0 0 0 5 1 0
2024/2025 Botev (Vratsa) Parva profesionalna liga 16 1230 14 2 2 0 0 0 0 6 0 0
2023/2024 Arda 1924 (Kardzhali) Parva profesionalna liga 29 2309 26 3 7 1 0 0 0 7 0 0
2023/2024 Arda 1924 (Kardzhali) Kupa na Bulgaria 3 224 3 0 2 0 0 0 0 1 0 0
2022/2023 Arda 1924 (Kardzhali) Parva profesionalna liga * 24 1754 20 4 9 2 0 0 0 4 0 0
2022/2023 Arda 1924 (Kardzhali) Kupa na Bulgaria * 2 181 2 0 2 0 0 0 0 1 0 0
2021/2022 FK CSKA 1948 (Sofia) Parva profesionalna liga * 8 588 7 1 2 1 0 0 0 3 1 0
2021/2022 FK CSKA 1948 (Sofia) Kupa na Bulgaria * 1 34 0 1 0 0 0 0 0 0 0 0
2021/2022 FK CSKA 1948 II (Sofia) Vtora profesionalna liga * 4 295 4 0 3 1 0 0 0 1 0 0
2021/2022 Arda 1924 (Kardzhali) Parva profesionalna liga * 4 360 4 0 0 0 0 0 0 1 0 0
2020/2021 Arda 1924 (Kardzhali) Parva profesionalna liga * 25 2040 24 1 5 3 0 0 0 5 0 0
2020/2021 Arda 1924 (Kardzhali) Conference League Play-off * 1 90 1 0 0 0 0 0 0 0 0 0
2020/2021 Arda 1924 (Kardzhali) Kupa na Bulgaria * 6 519 6 0 1 0 0 0 0 4 0 0
2019/2020 Levski (Sofia) Parva profesionalna liga * 6 351 4 2 2 0 0 0 0 2 0 0
2019/2020 Arda 1924 (Kardzhali) Parva profesionalna liga * 19 1675 19 0 0 0 1 0 0 4 1 0
2019/2020 Arda 1924 (Kardzhali) Kupa na Bulgaria * 2 127 1 1 0 0 0 0 0 0 0 0
2018/2019 Arda 1924 (Kardzhali) Parva liga Play-offs * 1 120 1 0 0 0 0 0 0 1 0 0
2018/2019 Arda 1924 (Kardzhali) Vtora profesionalna liga * 21 1642 18 3 3 1 1 0 0 6 0 0
2018/2019 Arda 1924 (Kardzhali) Kupa na Bulgaria * 1 90 1 0 0 0 0 0 0 0 0 0
2017/2018 Pomorie (Pomorie) Vtora profesionalna liga * 10 553 5 5 0 3 0 0 0 3 0 0
2017/2018 Pomorie (Pomorie) Kupa na Bulgaria * 1 120 1 0 0 0 0 0 0 0 0 0
2016/2017 Pomorie (Pomorie) Vtora profesionalna liga * 25 1948 23 2 6 1 0 0 0 4 0 1
2016/2017 Pomorie (Pomorie) Kupa na Bulgaria * 1 90 1 0 0 0 0 0 0 0 0 0
2015/2016 Pomorie (Pomorie) * 1 90 1 0 1 0 0 0 0 0 0 0
2015/2016 Pomorie (Pomorie) * 11 755 10 1 6 0 1 0 0 4 1 0
2015/2016 Dunav 2010 (Ruse) * 13 610 9 4 8 4 0 0 0 2 0 0
2015/2016 Dunav 2010 (Ruse) Kupa na Bulgaria * 1 24 0 1 0 1 0 0 0 0 0 0
2014/2015 Haskovo 2009 (Haskovo) * 25 1845 20 5 3 3 3 0 0 2 0 0

* - the data for the marked tournament includes information from official match protocols that are not yet checked and processed by our team.