Danilo Moreno Asprilla
NATIONALITY
Colombia
DATE OF BIRTH
12.01.1989 (36)
PLACE OF BIRTH
Chigorodó
POSITION
right wing
CLUB TEAMS
| Season | Team | Tournament | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023/2024 | CSKA (Sofia) | Parva profesionalna liga | 24 | 457 | 2 | 22 | 2 | 6 | 3 | 0 | 0 | 4 | 0 | 0 |
| 2023/2024 | CSKA (Sofia) | Conference League Play-off | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023/2024 | CSKA (Sofia) | Kupa na Bulgaria | 5 | 274 | 3 | 2 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 2023/2024 | CSKA (Sofia) | UEFA Conference League | 1 | 27 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2015/2016 | Litex (Lovech) | * | 19 | 1674 | 19 | 0 | 3 | 0 | 10 | 1 | 0 | 4 | 0 | 0 |
| 2015/2016 | Litex (Lovech) | Kupa na Bulgaria * | 2 | 191 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2014/2015 | Litex (Lovech) | * | 29 | 2468 | 29 | 0 | 9 | 0 | 10 | 0 | 0 | 6 | 0 | 0 |
* - the data for the marked tournament includes information from official match protocols that are not yet checked and processed by our team.