Daniel Ventsislavov Mladenov
NATIONALITY
Bulgaria
DATE OF BIRTH
25.05.1987 (39)
PLACE OF BIRTH
Kyustendil
POSITION
right wing
CURRENT TEAM
CLUB TEAMS
TRANSFERS
| Leave date | Old team | Transfer type | Join date | New team |
|---|---|---|---|---|
| 11.06.2024 | Yantra 2019 (Gabrovo) | free | 12.06.2024 | Kyustendil (Kyustendil) |
| 18.06.2023 | Etar VT (Veliko Tarnovo) | free | 22.06.2023 | Yantra 2019 (Gabrovo) |
| 15.12.2020 | FK CSKA 1948 (Sofia) | free | 07.01.2021 | Etar VT (Veliko Tarnovo) |
| 05.12.2019 | Etar VT (Veliko Tarnovo) | free | 13.12.2019 | FK CSKA 1948 (Sofia) |
| 22.12.2017 | Pirin 22 (Blagoevgrad) | free | 28.12.2017 | Etar VT (Veliko Tarnovo) |
| - | - | - | 01.01.2016 | Pirin 22 (Blagoevgrad) |
Seasons
ALL
2026/2027
2025/2026
2024/2025
2023/2024
2022/2023
2021/2022
2020/2021
2019/2020
2018/2019
2017/2018
2016/2017
2015/2016
* - the data for the marked tournament includes information from official match protocols that are not yet checked and processed by our team.