Daniel Mateusz Kajzer
NATIONALITY
Poland
DATE OF BIRTH
23.02.1992 (33)
PLACE OF BIRTH
Tarnowskie Góry
POSITION
goalkeeper
CLUB TEAMS
| Season | Team | Tournament | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024/2025 | Botev (Plovdiv) | Parva profesionalna liga | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024/2025 | Botev (Plovdiv) | UEFA Europa League | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024/2025 | Botev (Plovdiv) | UEFA Conference League | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024/2025 | Botev II (Plovdiv) | Vtora profesionalna liga * | 14 | 1260 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 2023/2024 | Botev (Plovdiv) | Parva profesionalna liga | 7 | 630 | 7 | 0 | 0 | 20 | 0 | 0 | 0 | 1 | 0 | 0 |
| 2023/2024 | Botev (Plovdiv) | Kupa na Bulgaria | 1 | 90 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2018/2019 | Botev (Plovdiv) | Parva profesionalna liga * | 36 | 3240 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2018/2019 | Botev (Plovdiv) | Kupa na Bulgaria * | 5 | 510 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2017/2018 | Botev (Plovdiv) | Parva profesionalna liga * | 10 | 900 | 10 | 0 | 0 | 26 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2017/2018 | Botev (Plovdiv) | Kupa na Bulgaria * | 3 | 300 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2017/2018 | Botev (Plovdiv) | Superkupa na Bulgaria * | 1 | 90 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
* - the data for the marked tournament includes information from official match protocols that are not yet checked and processed by our team.