Daniel Genadiev Naumov

Daniel Genadiev Naumov

NATIONALITY
Bulgaria
DATE OF BIRTH
29.03.1998 (27)
PLACE OF BIRTH
Gotse Delchev
POSITION
goalkeeper
CURRENT TEAM
CLUB TEAMS NATIONAL TEAMS
Season Team Tournament
2025/2026 Botev (Plovdiv) Parva profesionalna liga 18 1571 18 0 0 0 0 0 0 2 0 0
2025/2026 Botev (Plovdiv) Kupa na Bulgaria 1 90 1 0 0 0 0 0 0 0 0 0
2023/2024 FK CSKA 1948 (Sofia) Parva profesionalna liga 18 1559 17 1 0 2 0 0 0 1 0 0
2023/2024 FK CSKA 1948 (Sofia) Kupa na Bulgaria 2 180 2 0 0 0 0 0 0 0 0 0
2023/2024 FK CSKA 1948 (Sofia) Superkupa na Bulgaria 1 90 1 0 0 0 0 0 0 0 0 0
2023/2024 FK CSKA 1948 (Sofia) UEFA Conference League 2 180 2 0 0 0 0 0 0 0 0 0
2022/2023 FK CSKA 1948 (Sofia) Parva profesionalna liga * 33 2946 33 0 1 2 0 0 0 2 0 0
2022/2023 FK CSKA 1948 (Sofia) Kupa na Bulgaria * 5 510 5 0 0 0 0 0 0 0 0 0
2021/2022 FK CSKA 1948 (Sofia) Parva profesionalna liga * 27 2385 27 0 1 4 0 0 0 1 0 0
2021/2022 FK CSKA 1948 (Sofia) Kupa na Bulgaria * 1 90 1 0 0 0 0 0 0 0 0 0
2021/2022 FK CSKA 1948 II (Sofia) Vtora profesionalna liga * 1 90 1 0 0 0 0 0 0 0 0 0
2020/2021 FK CSKA 1948 (Sofia) Parva profesionalna liga * 30 2700 30 0 0 0 0 0 0 3 0 0
2020/2021 FK CSKA 1948 (Sofia) Kupa na Bulgaria * 1 90 1 0 0 0 0 0 0 0 0 0
2019/2020 FK CSKA 1948 (Sofia) Vtora profesionalna liga * 17 1530 17 0 0 3 0 0 0 2 0 0
2019/2020 FK CSKA 1948 (Sofia) Kupa na Bulgaria * 3 270 3 0 0 0 0 0 0 0 0 0
2018/2019 Ludogorets 1945 II (Razgrad) Vtora profesionalna liga * 25 2241 25 0 0 0 0 0 0 3 0 1
2018/2019 Ludogorets 1945 (Razgrad) Parva profesionalna liga * 0 0 0 0 0 7 0 0 0 0 0 0
2018/2019 Ludogorets 1945 (Razgrad) Kupa na Bulgaria * 0 0 0 0 0 1 0 0 0 0 0 0
2018/2019 Ludogorets 1945 (Razgrad) Superkupa na Bulgaria * 0 0 0 0 0 1 0 0 0 0 0 0
2017/2018 Vereya (Stara Zagora) Parva profesionalna liga * 5 450 5 0 0 3 0 0 0 0 0 0
2017/2018 Ludogorets 1945 II (Razgrad) Vtora profesionalna liga * 12 1027 12 0 1 0 0 0 0 0 0 0
2017/2018 Ludogorets 1945 (Razgrad) Parva profesionalna liga * 0 0 0 0 0 1 0 0 0 0 0 0
2016/2017 Ludogorets 1945 (Razgrad) Parva profesionalna liga * 2 180 2 0 0 9 0 0 0 0 0 0
2016/2017 Ludogorets 1945 (Razgrad) Kupa na Bulgaria * 1 90 1 0 0 3 0 0 0 0 0 0
2016/2017 Ludogorets 1945 II (Razgrad) Vtora profesionalna liga * 18 1620 18 0 0 0 0 0 0 2 0 0
2015/2016 Ludogorets 1945 II (Razgrad) * 7 630 7 0 0 6 0 0 0 0 0 0
2015/2016 Ludogorets 1945 (Razgrad) * 0 0 0 0 0 4 0 0 0 0 0 0

* - the data for the marked tournament includes information from official match protocols that are not yet checked and processed by our team.

Team Tournament
Bulgaria UEFA Euro 2024 qualifying 4 360 4 0 0 4 0 0 0 0 0 0
Bulgaria International Friendlies 0 0 0 0 0 2 0 0 0 0 0 0