Bryan Mendoza
NATIONALITY
Italy
/
Argentina
DATE OF BIRTH
07.03.1993 (33)
PLACE OF BIRTH
Latina
POSITION
right back
CLUB TEAMS
TRANSFERS
| Leave date | Old team | Transfer type | Join date | New team |
|---|---|---|---|---|
| 31.05.2024 | Botev (Vratsa) | free | - | - |
| - | - | free | 07.07.2022 | Botev (Vratsa) |
| Season | Team | Tournament | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023/2024 | Botev (Vratsa) | Parva profesionalna liga | 31 | 2436 | 28 | 3 | 6 | 1 | 0 | 0 | 0 | 9 | 0 | 1 |
| 2023/2024 | Botev (Vratsa) | Parva liga Play-off | 1 | 120 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023/2024 | Botev (Vratsa) | Kupa na Bulgaria | 1 | 120 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 2022/2023 | Botev (Vratsa) | Parva profesionalna liga * | 34 | 2808 | 32 | 2 | 5 | 0 | 1 | 0 | 0 | 3 | 0 | 0 |
| 2022/2023 | Botev (Vratsa) | Kupa na Bulgaria * | 1 | 62 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
* - the data for the marked tournament includes information from official match protocols that are not yet checked and processed by our team.