Brayan Stiven Córdoba Barrientos
NATIONALITY
Colombia
DATE OF BIRTH
18.09.1999 (26)
PLACE OF BIRTH
Unguía
POSITION
central defender
CLUB TEAMS
| Season | Team | Tournament | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025/2026 | CSKA (Sofia) | Parva profesionalna liga | 3 | 136 | 1 | 2 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025/2026 | CSKA (Sofia) | Kupa na Bulgaria | 1 | 90 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025/2026 | CSKA II (Sofia) | Vtora profesionalna liga * | 2 | 180 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024/2025 | CSKA (Sofia) | Parva profesionalna liga | 9 | 518 | 4 | 5 | 0 | 18 | 0 | 0 | 0 | 2 | 0 | 0 |
| 2024/2025 | CSKA (Sofia) | Kupa na Bulgaria | 2 | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024/2025 | CSKA II (Sofia) | Vtora profesionalna liga * | 5 | 450 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 2023/2024 | CSKA (Sofia) | Parva profesionalna liga | 21 | 1689 | 18 | 3 | 4 | 10 | 0 | 0 | 0 | 3 | 0 | 0 |
| 2023/2024 | CSKA (Sofia) | Conference League Play-off | 1 | 90 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 2023/2024 | CSKA (Sofia) | Kupa na Bulgaria | 4 | 332 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
| 2023/2024 | CSKA (Sofia) | UEFA Conference League | 2 | 180 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
* - the data for the marked tournament includes information from official match protocols that are not yet checked and processed by our team.