Birsent Hamdi Karagaren

Birsent Hamdi Karagaren

NATIONALITY
Bulgaria
DATE OF BIRTH
06.12.1992 (33)
PLACE OF BIRTH
Asenovgrad
POSITION
right wing
CURRENT TEAM
CLUB TEAMS TRANSFERS
Leave date Old team Transfer type Join date New team
03.06.2025 FK CSKA 1948 (Sofia) free 09.06.2025 Arda 1924 (Kardzhali)
- - transfer 09.01.2023 FK CSKA 1948 (Sofia)
Season Team Tournament
2026/2027 Arda 1924 (Kardzhali) Parva profesionalna liga 11 805 10 1 6 0 4 0 0 2 0 0
2025/2026 Arda 1924 (Kardzhali) Parva profesionalna liga 36 2073 22 14 17 0 9 0 0 4 0 0
2025/2026 Arda 1924 (Kardzhali) Kupa na Bulgaria 5 265 2 3 2 0 0 0 0 0 0 0
2025/2026 Arda 1924 (Kardzhali) UEFA Conference League 6 454 6 0 5 0 1 0 0 1 0 0
2024/2025 FK CSKA 1948 (Sofia) Parva profesionalna liga 34 2235 24 10 15 1 3 0 0 5 0 0
2024/2025 FK CSKA 1948 (Sofia) Kupa na Bulgaria 2 116 2 0 2 0 0 0 0 0 0 0
2024/2025 FK CSKA 1948 (Sofia) UEFA Conference League 4 284 4 0 4 0 1 0 0 1 0 0
2024/2025 FK CSKA 1948 II (Sofia) Vtora profesionalna liga * 1 90 1 0 0 0 0 0 0 0 0 0
2023/2024 FK CSKA 1948 (Sofia) Parva profesionalna liga 33 1824 19 14 10 2 4 0 0 5 0 0
2023/2024 FK CSKA 1948 (Sofia) Conference League Play-off 1 77 1 0 1 0 0 0 0 1 0 0
2023/2024 FK CSKA 1948 (Sofia) Kupa na Bulgaria 3 96 1 2 1 0 0 0 0 0 0 0
2023/2024 FK CSKA 1948 (Sofia) Superkupa na Bulgaria 1 45 0 1 0 0 0 0 0 0 0 0
2023/2024 FK CSKA 1948 (Sofia) UEFA Conference League 2 55 0 2 0 0 0 0 0 0 0 0
2022/2023 FK CSKA 1948 (Sofia) Parva profesionalna liga * 11 476 6 5 6 3 2 0 0 1 0 0
2022/2023 FK CSKA 1948 (Sofia) Kupa na Bulgaria 2 109 0 2 0 0 0 0 0 0 0 0
2022/2023 Lokomotiv 1926 (Plovdiv) Parva profesionalna liga * 17 1421 17 0 13 0 6 0 0 5 0 0
2022/2023 Lokomotiv 1926 (Plovdiv) Kupa na Bulgaria * 2 135 1 1 0 0 1 0 0 0 0 0
2021/2022 Lokomotiv 1926 (Plovdiv) Parva profesionalna liga * 31 2642 30 1 10 0 3 0 1 6 0 0
2021/2022 Lokomotiv 1926 (Plovdiv) Kupa na Bulgaria * 3 193 2 1 2 0 0 0 0 0 0 0
2020/2021 Lokomotiv 1926 (Plovdiv) Parva profesionalna liga * 31 2548 29 2 16 0 4 0 0 4 0 0
2020/2021 Lokomotiv 1926 (Plovdiv) Kupa na Bulgaria * 3 230 3 0 2 0 1 0 0 0 0 0
2020/2021 Lokomotiv 1926 (Plovdiv) Superkupa na Bulgaria * 1 90 1 0 0 0 0 0 0 0 0 0
2019/2020 Lokomotiv 1926 (Plovdiv) Parva profesionalna liga * 28 2197 25 3 10 0 7 0 0 6 0 0
2019/2020 Lokomotiv 1926 (Plovdiv) Kupa na Bulgaria * 5 474 5 0 2 0 2 0 0 3 0 0
2019/2020 Lokomotiv 1926 (Plovdiv) Superkupa na Bulgaria * 1 90 1 0 0 0 0 0 0 0 0 0
2018/2019 Lokomotiv 1926 (Plovdiv) Parva profesionalna liga * 32 2079 23 9 10 1 3 0 0 3 0 0
2018/2019 Lokomotiv 1926 (Plovdiv) Kupa na Bulgaria * 3 116 1 2 1 3 1 0 0 0 0 0
2017/2018 Dunav 2010 (Ruse) Parva profesionalna liga * 30 2293 28 2 15 0 5 0 1 6 1 1
2017/2018 Dunav 2010 (Ruse) Parva liga Play-offs * 1 90 1 0 1 0 1 0 0 1 0 0
2017/2018 Dunav 2010 (Ruse) Kupa na Bulgaria * 0 0 0 0 0 2 0 0 0 0 0 0
2016/2017 Dunav 2010 (Ruse) Parva profesionalna liga * 17 1281 17 0 12 0 5 0 0 4 0 0
2016/2017 Dunav 2010 (Ruse) Kupa na Bulgaria * 1 62 1 0 1 0 0 0 0 0 0 0
2016/2017 Lokomotiv 1926 (Plovdiv) Parva profesionalna liga * 6 247 3 3 1 10 1 0 0 0 0 0
2016/2017 Lokomotiv 1926 (Plovdiv) Kupa na Bulgaria * 1 45 0 1 0 1 1 0 0 0 0 0
2015/2016 Lokomotiv 1926 (Plovdiv) * 26 949 7 19 6 5 3 0 0 5 0 0
2015/2016 Lokomotiv 1926 (Plovdiv) Kupa na Bulgaria * 2 150 2 0 1 0 0 0 0 0 0 0
2014/2015 Lokomotiv 1926 (Plovdiv) * 30 1940 24 6 19 1 5 0 0 6 0 0

* - the data for the marked tournament includes information from official match protocols that are not yet checked and processed by our team.