Nathan Christopher Adam Holder
NATIONALITY
Curaçao
/
Netherlands
DATE OF BIRTH
02.05.2002 (23)
PLACE OF BIRTH
Amsterdam
POSITION
defensive midfielder
CLUB TEAMS
| Season | Team | Tournament | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023/2024 | Sportist 2009 (Svoge) | Vtora profesionalna liga | 13 | 568 | 7 | 6 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 2022/2023 | Spartak 1918 (Varna) | Parva profesionalna liga * | 4 | 15 | 0 | 4 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022/2023 | Spartak 1918 (Varna) | Kupa na Bulgaria | 1 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022/2023 | Levski (Sofia) | Parva profesionalna liga * | 3 | 7 | 0 | 3 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022/2023 | Levski (Sofia) | Kupa na Bulgaria * | 1 | 15 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022/2023 | Levski (Sofia) | Superkupa na Bulgaria * | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
* - the data for the marked tournament includes information from official match protocols that are not yet checked and processed by our team.