Manuel Luís da SIlva Cafumana - Show
NATIONALITY
Angola
DATE OF BIRTH
06.03.1999 (27)
PLACE OF BIRTH
Luanda
POSITION
defensive midfielder
CLUB TEAMS
| Season | Team | Tournament | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023/2024 | Ludogorets 1945 (Razgrad) | Parva profesionalna liga | 1 | 17 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023/2024 | Ludogorets 1945 (Razgrad) | UEFA Champions League | 1 | 45 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022/2023 | Ludogorets 1945 (Razgrad) | Parva profesionalna liga * | 26 | 1231 | 12 | 14 | 7 | 3 | 1 | 0 | 0 | 3 | 0 | 0 |
| 2022/2023 | Ludogorets 1945 (Razgrad) | Kupa na Bulgaria * | 4 | 153 | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2022/2023 | Ludogorets 1945 (Razgrad) | Superkupa na Bulgaria * | 1 | 90 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2021/2022 | Ludogorets 1945 (Razgrad) | Parva profesionalna liga * | 21 | 1252 | 15 | 6 | 9 | 2 | 2 | 0 | 0 | 4 | 0 | 0 |
| 2021/2022 | Ludogorets 1945 (Razgrad) | Kupa na Bulgaria * | 4 | 284 | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| 2021/2022 | Ludogorets 1945 II (Razgrad) | Vtora profesionalna liga * | 1 | 45 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
* - the data for the marked tournament includes information from official match protocols that are not yet checked and processed by our team.