Lachezar Kirilov Ivanov
NATIONALITY
Bulgaria
DATE OF BIRTH
02.06.2005 (20)
PLACE OF BIRTH
Kyustendil
POSITION
central defender
CURRENT TEAM
CLUB TEAMS
| Season | Team | Tournament | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025/2026 | CSKA III (Sofia) | Yugozapadna Treta liga * | 5 | 450 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 2025/2026 | CSKA II (Sofia) | Vtora profesionalna liga * | 2 | 180 | 2 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024/2025 | CSKA II (Sofia) | Vtora profesionalna liga * | 19 | 1552 | 17 | 2 | 0 | 9 | 1 | 0 | 0 | 3 | 0 | 0 |
| 2024/2025 | CSKA III (Sofia) | Yugozapadna Treta liga * | 10 | 855 | 10 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 0 | 0 |
| 2024/2025 | CSKA (Sofia) | Parva profesionalna liga | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023/2024 | CSKA II (Sofia) | Yugozapadna Treta liga * | 32 | 2836 | 32 | 0 | 1 | 1 | 2 | 0 | 0 | 9 | 0 | 0 |
| 2023/2024 | CSKA (Sofia) | Parva profesionalna liga | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022/2023 | CSKA II (Sofia) | Yugozapadna Treta liga * | 21 | 1529 | 16 | 5 | 1 | 3 | 0 | 0 | 0 | 4 | 0 | 1 |
| 2021/2022 | CSKA U17 (Sofia) | Elitna grupa (U-17) * | 26 | 2340 | 26 | 0 | 0 | 0 | 1 | 1 | 0 | 8 | 0 | 0 |
| 2021/2022 | CSKA U19 (Sofia) | * | 3 | 270 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2020/2021 | CSKA U17 (Sofia) | Elitna grupa (U-17) * | 10 | 815 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| 2020/2021 | CSKA U19 (Sofia) | * | 1 | 90 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2019/2020 | CSKA U15 (Sofia) | Elitna grupa (U-15) * | 16 | 1044 | 16 | 0 | 6 | 0 | 1 | 0 | 0 | 4 | 0 | 0 |
* - the data for the marked tournament includes information from official match protocols that are not yet checked and processed by our team.