Kostadin Rangelov Tatarov
NATIONALITY
Bulgaria
DATE OF BIRTH
18.01.2005 (20)
PLACE OF BIRTH
Plovdiv
POSITION
central defender
CLUB TEAMS
| Season | Team | Tournament | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025/2026 | Maritsa 1921 (Plovdiv) | Yugoiztochna Treta liga * | 12 | 1042 | 12 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 2024/2025 | Botev II (Plovdiv) | Vtora profesionalna liga * | 34 | 2840 | 33 | 1 | 8 | 0 | 0 | 0 | 0 | 9 | 0 | 0 |
| 2024/2025 | Botev III (Plovdiv) | Yugoiztochna Treta liga * | 4 | 269 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 2024/2025 | Botev (Plovdiv) | Parva profesionalna liga | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023/2024 | Botev II (Plovdiv) | Yugoiztochna Treta liga * | 32 | 2831 | 32 | 0 | 2 | 0 | 2 | 0 | 0 | 7 | 0 | 0 |
| 2023/2024 | Botev (Plovdiv) | Parva profesionalna liga | 1 | 87 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022/2023 | Botev II (Plovdiv) | Vtora profesionalna liga * | 25 | 1601 | 17 | 8 | 5 | 8 | 0 | 0 | 0 | 2 | 0 | 0 |
| 2021/2022 | Botev U17 (Plovdiv) | Elitna grupa (U-17) * | 27 | 2230 | 27 | 0 | 5 | 0 | 0 | 0 | 0 | 6 | 0 | 1 |
| 2020/2021 | Botev U17 (Plovdiv) | Elitna grupa (U-17) * | 13 | 644 | 6 | 7 | 1 | 11 | 0 | 0 | 0 | 2 | 0 | 0 |
| 2020/2021 | Botev U19 (Plovdiv) | * | 3 | 231 | 3 | 0 | 1 | 4 | 0 | 0 | 0 | 1 | 0 | 0 |
| 2019/2020 | Botev U15 (Plovdiv) | Elitna grupa (U-15) * | 9 | 411 | 6 | 3 | 2 | 7 | 0 | 0 | 0 | 1 | 0 | 0 |
* - the data for the marked tournament includes information from official match protocols that are not yet checked and processed by our team.