José Ángel Córdoba Chambers
NATIONALITY
Panama
DATE OF BIRTH
03.06.2001 (24)
PLACE OF BIRTH
Ciudad de Panamá
POSITION
central defender
CURRENT TEAM
Norwich City (Norwich)
CLUB TEAMS
| Season | Team | Tournament | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023/2024 | Levski (Sofia) | Parva profesionalna liga | 29 | 2554 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 1 |
| 2023/2024 | Levski (Sofia) | UEFA Conference League | 6 | 540 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 2022/2023 | Levski (Sofia) | Parva profesionalna liga * | 25 | 2248 | 25 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 2022/2023 | Levski (Sofia) | Kupa na Bulgaria * | 1 | 90 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 2022/2023 | Levski (Sofia) | Superkupa na Bulgaria * | 1 | 90 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 2021/2022 | Levski (Sofia) | Parva profesionalna liga * | 20 | 1712 | 19 | 1 | 0 | 1 | 0 | 0 | 0 | 5 | 0 | 0 |
| 2021/2022 | Levski (Sofia) | Kupa na Bulgaria * | 4 | 349 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
| 2021/2022 | Etar VT (Veliko Tarnovo) | Vtora profesionalna liga * | 8 | 465 | 5 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 2020/2021 | Etar VT (Veliko Tarnovo) | Parva profesionalna liga * | 10 | 468 | 5 | 5 | 1 | 3 | 0 | 0 | 0 | 3 | 0 | 1 |
| 2020/2021 | Etar VT (Veliko Tarnovo) | Kupa na Bulgaria * | 1 | 90 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
* - the data for the marked tournament includes information from official match protocols that are not yet checked and processed by our team.